Rainfall by region for last 365 days through Monday, Oklahoma Mesonet

Last 365 Days: Feb 27, 2012 through Feb 25, 2013

Climate Division Total Rainfall Departure from Normal Pct of Normal Rank since 1921 (88 periods) Driest on Record Wettest on Record
Panhandle 14.27″ -6.83″ 68% 9th driest 12.01″ (1954-55) 30.29″ (1941-42)
N. Central 21.30″ -10.35″ 67% 7th driest 15.36″ (1956-57) 45.08″ (2007-08)
Northeast 32.74″ -9.22″ 78% 17th driest 23.73″ (1963-64) 56.45″ (1941-42)
W. Central 19.74″ -9.35″ 68% 7th driest 14.44″ (1952-53) 42.38″ (1986-87)
Central 28.15″ -9.84″ 74% 16th driest 21.49″ (1936-37) 56.37″ (2007-08)
E. Central 31.67″ -14.41″ 69% 10th driest 25.43″ (1963-64) 66.09″ (1945-46)
Southwest 23.27″ -7.53″ 76% 18th driest 17.97″ (1939-40) 43.22″ (1986-87)
S. Central 28.73″ -12.22″ 70% 11th driest 22.51″ (1963-64) 57.95″ (1957-58)
Southeast 36.80″ -14.12″ 72% 6th driest 26.51″ (2005-06) 72.72″ (1945-46)
Statewide 26.33″ -10.36″ 72% 10th driest 21.42″ (1956-57) 46.89″ (1957-58
Categorized under:

Thank you for joining our conversation on Oklahoma Weather Blog. We encourage your discussion but ask that you stay within the bounds of our commenting and posting policy.

Comments

No comments yet.

Leave a comment

(required)

(required)


*