Rainfall by region last 365 days through Wednesday, Oklahoma Mesonet

Last 365 Days: Feb 8, 2012 through Feb 6, 2013

Climate Division Total Rainfall Departure from Normal Pct of Normal Rank since 1921 (88 periods) Driest on Record Wettest on Record
Panhandle 13.43″ -7.66″ 64% 9th driest 11.69″ (1956-57) 30.51″ (1941-42)
N. Central 19.44″ -12.17″ 61% 6th driest 14.30″ (1956-57) 45.49″ (1957-58)
Northeast 30.79″ -11.13″ 73% 10th driest 23.39″ (1963-64) 55.95″ (1974-75)
W. Central 17.18″ -11.87″ 59% 4th driest 13.80″ (1956-57) 42.70″ (1997-98)
Central 25.56″ -12.38″ 67% 11th driest 20.93″ (1956-57) 55.19″ (2007-08)
E. Central 28.87″ -17.16″ 63% 5th driest 25.03″ (1963-64) 68.37″ (1945-46)
Southwest 21.07″ -9.70″ 68% 10th driest 16.93″ (1939-40) 42.61″ (1986-87)
S. Central 26.65″ -14.25″ 65% 7th driest 22.37″ (1963-64) 58.82″ (1945-46)
Southeast 34.72″ -16.13″ 68% 5th driest 26.88″ (2005-06) 77.15″ (1945-46)
Statewide 24.23″ -12.41″ 66% 5th driest 20.91″ (1956-57) 47.66″ (1957-58)
Categorized under:

Thank you for joining our conversation on Oklahoma Weather Blog. We encourage your discussion but ask that you stay within the bounds of our commenting and posting policy.

Comments

No comments yet.

Leave a comment

(required)

(required)


*