7 degrees at Bristow at 6:20 a.m. today (Tuesday, Dec. 11)
| 1 – Bristow | 7.1F | 6:20 am |
| 2 – Okmulgee | 9.1F | 7:05 am |
| 3 – Burneyville | 9.2F | 7:30 am |
| 4 – Centrahoma | 9.2F | 7:35 am |
| 5 – Kenton | 9.3F | 5:20 am |
| 6 – Talihina | 9.4F | 7:15 am |
| 7 – Wister | 9.7F | 6:00 am |
| 8 – Bowlegs | 10.1F | 7:35 am |
| 9 – Antlers | 10.3F | 5:15 am |
| 10 – Chickasha | 10.3F | 7:10 am |
| 11 – Tishomingo | 10.4F | 7:05 am |
| 12 – Sulphur | 10.5F | 6:15 am |
| 13 – Mangum | 10.6F | 5:40 am |
| 14 – Lake Carl Blackwell | 11.4F | 12:45 am |
| 15 – Wilburton | 11.4F | 4:30 am |
Categorized under:
Thank you for joining our conversation on Oklahoma Weather Blog. We encourage your discussion but ask that you stay within the bounds of our commenting and posting policy.
Ta sexlivet til еt helt nytt nivå mеd hjelp fra Flirtingfair.
Ikke bli sjalu over at ingen tar på deg, men len deg tilbake og nyt det du ser.
Hvis du ønsker deg et eventyr med en sexpartner, så ta turen til knull
kontakt.