<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dust Bowl: Oklahoma</title>
	<atom:link href="http://blog.newsok.com/weather/2012/11/16/the-dust-bowl-and-some-other-droughts-before-this-most-recent-drought-period-according-to-gary-mcmanus-of-the-oklahoma-climatological-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.newsok.com/weather/2012/11/16/the-dust-bowl-and-some-other-droughts-before-this-most-recent-drought-period-according-to-gary-mcmanus-of-the-oklahoma-climatological-survey/</link>
	<description>Charting, investigating and examining Oklahoma&#039;s severe weather</description>
	<lastBuildDate>Mon, 20 May 2013 18:52:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Stuart Crook</title>
		<link>http://blog.newsok.com/weather/2012/11/16/the-dust-bowl-and-some-other-droughts-before-this-most-recent-drought-period-according-to-gary-mcmanus-of-the-oklahoma-climatological-survey/comment-page-1/#comment-87709</link>
		<dc:creator>Stuart Crook</dc:creator>
		<pubDate>Fri, 23 Nov 2012 04:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newsok.com/weather/?p=35227#comment-87709</guid>
		<description><![CDATA[I&#039;m seeking information about the affect of the 1930&#039;s Dust Bowl on Southwestern Oklahoma, the Greer County area and town of Mangum.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m seeking information about the affect of the 1930&#8242;s Dust Bowl on Southwestern Oklahoma, the Greer County area and town of Mangum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Crook</title>
		<link>http://blog.newsok.com/weather/2012/11/16/the-dust-bowl-and-some-other-droughts-before-this-most-recent-drought-period-according-to-gary-mcmanus-of-the-oklahoma-climatological-survey/comment-page-1/#comment-87708</link>
		<dc:creator>Stuart Crook</dc:creator>
		<pubDate>Fri, 23 Nov 2012 04:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newsok.com/weather/?p=35227#comment-87708</guid>
		<description><![CDATA[I&#039;m seeking information on how and how much southwest Oklahoma, specifically Greer County and Mangum, was affected by the Dust Bowl during the 1930&#039;s.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m seeking information on how and how much southwest Oklahoma, specifically Greer County and Mangum, was affected by the Dust Bowl during the 1930&#8242;s.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
