<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Thunder 117, Mavericks 114 (OT)</title>
	<atom:link href="http://blog.newsok.com/thunderrumblings/2013/01/19/thunder-117-mavericks-114-ot/feed/?skip_red=True" rel="self" type="application/rss+xml" />
	<link>http://blog.newsok.com/thunderrumblings/2013/01/19/thunder-117-mavericks-114-ot/</link>
	<description>Oklahoma City Thunder News, Photos, Blogs, Videos and more</description>
	<lastBuildDate>Thu, 02 May 2013 15:06:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Reggie</title>
		<link>http://blog.newsok.com/thunderrumblings/2013/01/19/thunder-117-mavericks-114-ot/comment-page-1/#comment-93526</link>
		<dc:creator>Reggie</dc:creator>
		<pubDate>Sun, 20 Jan 2013 14:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newsok.com/thunderrumblings/?p=12680#comment-93526</guid>
		<description><![CDATA[Here are stats made by the Thunder:

Single game records
 
Points: 52, by Kevin Durant vs. Dallas Mavericks, January 18, 2013
 
Rebounds: 20, Serge Ibaka vs. Phoenix Suns, March 7, 2012
 
Assists: 16, by Russell Westbrook vs. Minnesota Timberwolves, April 4, 2010
 
Steals: 7, by Russell Westbrook vs. Golden State Warriors, January 27, 2012
 
Blocks: 11, by Serge Ibaka vs. Denver Nuggets, February 19, 2012
 
Points in a playoff game: 43, by Russell Westbrook vs. Miami Heat, June 19, 2012

Individual awards
 
NBA Coach of the Year
 Scott Brooks – 2010
 
NBA Sixth Man of the Year
 James Harden – 2012
 
All-NBA First Team
 Kevin Durant – 2010, 2011, 2012
 
All-NBA Second Team
 Russell Westbrook – 2011, 2012
 
NBA All-Defensive First Team
 Serge Ibaka – 2012
 
NBA All-Defensive Second Team
 Thabo Sefolosha – 2010
 
NBA Rookie of the Year
 Kevin Durant – 2008
 
NBA Rookie First Team
 Kevin Durant – 2008
 Russell Westbrook – 2009
 
NBA Rookie Second Team
 James Harden – 2010
 
NBA All-Star Team
 Kevin Durant – 2010, 2011, 2012
 Russell Westbrook – 2011, 2012

Here&#039;s hoping the names of the persons above, except James Harden who was traded reappears in OKC history and add more names to the list from current players!]]></description>
		<content:encoded><![CDATA[<p>Here are stats made by the Thunder:</p>
<p>Single game records</p>
<p>Points: 52, by Kevin Durant vs. Dallas Mavericks, January 18, 2013</p>
<p>Rebounds: 20, Serge Ibaka vs. Phoenix Suns, March 7, 2012</p>
<p>Assists: 16, by Russell Westbrook vs. Minnesota Timberwolves, April 4, 2010</p>
<p>Steals: 7, by Russell Westbrook vs. Golden State Warriors, January 27, 2012</p>
<p>Blocks: 11, by Serge Ibaka vs. Denver Nuggets, February 19, 2012</p>
<p>Points in a playoff game: 43, by Russell Westbrook vs. Miami Heat, June 19, 2012</p>
<p>Individual awards</p>
<p>NBA Coach of the Year<br />
 Scott Brooks – 2010</p>
<p>NBA Sixth Man of the Year<br />
 James Harden – 2012</p>
<p>All-NBA First Team<br />
 Kevin Durant – 2010, 2011, 2012</p>
<p>All-NBA Second Team<br />
 Russell Westbrook – 2011, 2012</p>
<p>NBA All-Defensive First Team<br />
 Serge Ibaka – 2012</p>
<p>NBA All-Defensive Second Team<br />
 Thabo Sefolosha – 2010</p>
<p>NBA Rookie of the Year<br />
 Kevin Durant – 2008</p>
<p>NBA Rookie First Team<br />
 Kevin Durant – 2008<br />
 Russell Westbrook – 2009</p>
<p>NBA Rookie Second Team<br />
 James Harden – 2010</p>
<p>NBA All-Star Team<br />
 Kevin Durant – 2010, 2011, 2012<br />
 Russell Westbrook – 2011, 2012</p>
<p>Here&#8217;s hoping the names of the persons above, except James Harden who was traded reappears in OKC history and add more names to the list from current players!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derrick</title>
		<link>http://blog.newsok.com/thunderrumblings/2013/01/19/thunder-117-mavericks-114-ot/comment-page-1/#comment-93504</link>
		<dc:creator>Derrick</dc:creator>
		<pubDate>Sun, 20 Jan 2013 14:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newsok.com/thunderrumblings/?p=12680#comment-93504</guid>
		<description><![CDATA[The Thunder should pay particular attention to four teams now heading for the second half of the season. By that I mean that Denver, Utah, Portland or Houston might be match-up with them and as early as today should be keen to see the potential problems in dfending or getting its offense started. The 1 and 8  or 2 and 7 match-up could happen, with these teams also trying to se were the could outscore and out defend the OKC. It will be a battle of players and their coaches. It is a matter of preparations on both sides. Hopefully that the Thunder will have home court advantage!]]></description>
		<content:encoded><![CDATA[<p>The Thunder should pay particular attention to four teams now heading for the second half of the season. By that I mean that Denver, Utah, Portland or Houston might be match-up with them and as early as today should be keen to see the potential problems in dfending or getting its offense started. The 1 and 8  or 2 and 7 match-up could happen, with these teams also trying to se were the could outscore and out defend the OKC. It will be a battle of players and their coaches. It is a matter of preparations on both sides. Hopefully that the Thunder will have home court advantage!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://blog.newsok.com/thunderrumblings/2013/01/19/thunder-117-mavericks-114-ot/comment-page-1/#comment-93493</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Sun, 20 Jan 2013 13:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newsok.com/thunderrumblings/?p=12680#comment-93493</guid>
		<description><![CDATA[The coaches also has to account for the lost of their team and the same way in winning. As coach Rick Carlisle mentioned; “He&#039;s the best offensive player on the planet,” Dallas coach Rick Carlisle said afterward. “I don&#039;t think there&#039;s any question about that. There&#039;s some things we obviously could have done to limit him, and that&#039;s on me, too.” At least he took some blame on how they could have slowed down Durant in that game. Blaming the referees is the oldest excuse a player or coach could do, as the team, coach included, should have made adjustments to counter the things they see are wrong. Referees too have their bad calls, but for 48 minutes to be doing that is absurd.

One thing that a coach and his player need to do are; play the game as it is, not the way you want it to be, focus on the game and leave the bad thought behind, as you can&#039;t it, the coach should have studied its team and how to do a very good job in defending and creating offens for his team, not only two or three players, but all of them and lastly, the coach should have plans A to D for any situation that might be required to change plans according to situations in the game.

BTW, Marion was slapped a hefty fine of $25,000 for criticizing the referees and he hasn&#039;t matured yet as a player of 13 years and at age 34. As mentioned above, leave the referees alone, as you can&#039;t change the decision. Be wise and concentrate on the game on hand and try on the fly to have another tactic.]]></description>
		<content:encoded><![CDATA[<p>The coaches also has to account for the lost of their team and the same way in winning. As coach Rick Carlisle mentioned; “He&#8217;s the best offensive player on the planet,” Dallas coach Rick Carlisle said afterward. “I don&#8217;t think there&#8217;s any question about that. There&#8217;s some things we obviously could have done to limit him, and that&#8217;s on me, too.” At least he took some blame on how they could have slowed down Durant in that game. Blaming the referees is the oldest excuse a player or coach could do, as the team, coach included, should have made adjustments to counter the things they see are wrong. Referees too have their bad calls, but for 48 minutes to be doing that is absurd.</p>
<p>One thing that a coach and his player need to do are; play the game as it is, not the way you want it to be, focus on the game and leave the bad thought behind, as you can&#8217;t it, the coach should have studied its team and how to do a very good job in defending and creating offens for his team, not only two or three players, but all of them and lastly, the coach should have plans A to D for any situation that might be required to change plans according to situations in the game.</p>
<p>BTW, Marion was slapped a hefty fine of $25,000 for criticizing the referees and he hasn&#8217;t matured yet as a player of 13 years and at age 34. As mentioned above, leave the referees alone, as you can&#8217;t change the decision. Be wise and concentrate on the game on hand and try on the fly to have another tactic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis</title>
		<link>http://blog.newsok.com/thunderrumblings/2013/01/19/thunder-117-mavericks-114-ot/comment-page-1/#comment-92832</link>
		<dc:creator>Travis</dc:creator>
		<pubDate>Sat, 19 Jan 2013 14:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newsok.com/thunderrumblings/?p=12680#comment-92832</guid>
		<description><![CDATA[Rohde, I think what you meant is 21 for 21 in the free throw line.]]></description>
		<content:encoded><![CDATA[<p>Rohde, I think what you meant is 21 for 21 in the free throw line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://blog.newsok.com/thunderrumblings/2013/01/19/thunder-117-mavericks-114-ot/comment-page-1/#comment-92819</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Sat, 19 Jan 2013 14:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newsok.com/thunderrumblings/?p=12680#comment-92819</guid>
		<description><![CDATA[A washed-up Nazi? You referred to Nowitzki as a washed-up Nazi, and you think *Rhode* is a clown? Jeeven, why don&#039;t you do yourself a favor and learn who the *real* Nazis were and what they were about. It will require actually using your brain, but consider it a new and exciting adventure.

On the other hand, you could just remain a clown and keep that bright red &quot;I&#039;m Stupid&quot; tattoo across your forehead there. Your choice.]]></description>
		<content:encoded><![CDATA[<p>A washed-up Nazi? You referred to Nowitzki as a washed-up Nazi, and you think *Rhode* is a clown? Jeeven, why don&#8217;t you do yourself a favor and learn who the *real* Nazis were and what they were about. It will require actually using your brain, but consider it a new and exciting adventure.</p>
<p>On the other hand, you could just remain a clown and keep that bright red &#8220;I&#8217;m Stupid&#8221; tattoo across your forehead there. Your choice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thunder Realist</title>
		<link>http://blog.newsok.com/thunderrumblings/2013/01/19/thunder-117-mavericks-114-ot/comment-page-1/#comment-92779</link>
		<dc:creator>Thunder Realist</dc:creator>
		<pubDate>Sat, 19 Jan 2013 13:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newsok.com/thunderrumblings/?p=12680#comment-92779</guid>
		<description><![CDATA[I know it is pure hocus-pocus, but when are we going to ditch these ugly uniforms - we seem to struggle every time we wear them -]]></description>
		<content:encoded><![CDATA[<p>I know it is pure hocus-pocus, but when are we going to ditch these ugly uniforms &#8211; we seem to struggle every time we wear them -</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MartzMimic</title>
		<link>http://blog.newsok.com/thunderrumblings/2013/01/19/thunder-117-mavericks-114-ot/comment-page-1/#comment-92765</link>
		<dc:creator>MartzMimic</dc:creator>
		<pubDate>Sat, 19 Jan 2013 13:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newsok.com/thunderrumblings/?p=12680#comment-92765</guid>
		<description><![CDATA[Don&#039;t listen to these jack wagons, John. As Westbrook said, #whynot JUST DO WHAT U DO #whynot]]></description>
		<content:encoded><![CDATA[<p>Don&#8217;t listen to these jack wagons, John. As Westbrook said, #whynot JUST DO WHAT U DO #whynot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leah</title>
		<link>http://blog.newsok.com/thunderrumblings/2013/01/19/thunder-117-mavericks-114-ot/comment-page-1/#comment-92750</link>
		<dc:creator>Leah</dc:creator>
		<pubDate>Sat, 19 Jan 2013 12:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newsok.com/thunderrumblings/?p=12680#comment-92750</guid>
		<description><![CDATA[brian davis and grant long said the score keepers in dallas weren&#039;t great. there was a runout dunk by durant that they didn&#039;t score as fast break points.]]></description>
		<content:encoded><![CDATA[<p>brian davis and grant long said the score keepers in dallas weren&#8217;t great. there was a runout dunk by durant that they didn&#8217;t score as fast break points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeeven</title>
		<link>http://blog.newsok.com/thunderrumblings/2013/01/19/thunder-117-mavericks-114-ot/comment-page-1/#comment-92648</link>
		<dc:creator>jeeven</dc:creator>
		<pubDate>Sat, 19 Jan 2013 10:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newsok.com/thunderrumblings/?p=12680#comment-92648</guid>
		<description><![CDATA[figures, durant scores 52 and this clown raves about dirk for half the article. forget that washed up nazi.]]></description>
		<content:encoded><![CDATA[<p>figures, durant scores 52 and this clown raves about dirk for half the article. forget that washed up nazi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://blog.newsok.com/thunderrumblings/2013/01/19/thunder-117-mavericks-114-ot/comment-page-1/#comment-92607</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 19 Jan 2013 09:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newsok.com/thunderrumblings/?p=12680#comment-92607</guid>
		<description><![CDATA[More insight and less &#039;stat-like&#039; nuggets please? This is more like a column. :/]]></description>
		<content:encoded><![CDATA[<p>More insight and less &#8216;stat-like&#8217; nuggets please? This is more like a column. :/</p>
]]></content:encoded>
	</item>
</channel>
</rss>
