<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Thunder 117, Nuggets 97</title>
	<atom:link href="http://blog.newsok.com/thunderrumblings/2013/01/16/thunder-117-nuggets-97/feed/?skip_red=True" rel="self" type="application/rss+xml" />
	<link>http://blog.newsok.com/thunderrumblings/2013/01/16/thunder-117-nuggets-97/</link>
	<description>Oklahoma City Thunder News, Photos, Blogs, Videos and more</description>
	<lastBuildDate>Thu, 02 May 2013 15:06:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Todd</title>
		<link>http://blog.newsok.com/thunderrumblings/2013/01/16/thunder-117-nuggets-97/comment-page-1/#comment-91844</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Fri, 18 Jan 2013 02:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newsok.com/thunderrumblings/?p=12634#comment-91844</guid>
		<description><![CDATA[Well, it&#039;s going to be hard for Shaq to move up the list for most blocks, seeing how he&#039;s retired. Unless we&#039;re counting the number of times he blocks a comment by Kenny Smith or Charles Barkley. Not sure that adds to the official total though.]]></description>
		<content:encoded><![CDATA[<p>Well, it&#8217;s going to be hard for Shaq to move up the list for most blocks, seeing how he&#8217;s retired. Unless we&#8217;re counting the number of times he blocks a comment by Kenny Smith or Charles Barkley. Not sure that adds to the official total though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://blog.newsok.com/thunderrumblings/2013/01/16/thunder-117-nuggets-97/comment-page-1/#comment-91680</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 17 Jan 2013 21:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newsok.com/thunderrumblings/?p=12634#comment-91680</guid>
		<description><![CDATA[LeBron needed well over 200 more games than Wilt to achieve that. He just started younger.]]></description>
		<content:encoded><![CDATA[<p>LeBron needed well over 200 more games than Wilt to achieve that. He just started younger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dragon</title>
		<link>http://blog.newsok.com/thunderrumblings/2013/01/16/thunder-117-nuggets-97/comment-page-1/#comment-91671</link>
		<dc:creator>Dragon</dc:creator>
		<pubDate>Thu, 17 Jan 2013 21:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newsok.com/thunderrumblings/?p=12634#comment-91671</guid>
		<description><![CDATA[Russell got me very unbored when he made his second jumper.After that I was thinking...doubters take that...and that...and that ...and that etc.,etc.even though I don&#039;t believe he was thinking about it like that.]]></description>
		<content:encoded><![CDATA[<p>Russell got me very unbored when he made his second jumper.After that I was thinking&#8230;doubters take that&#8230;and that&#8230;and that &#8230;and that etc.,etc.even though I don&#8217;t believe he was thinking about it like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thursday Bolts &#8211; 1.17.13 &#124; New Daily Thunder.com</title>
		<link>http://blog.newsok.com/thunderrumblings/2013/01/16/thunder-117-nuggets-97/comment-page-1/#comment-91473</link>
		<dc:creator>Thursday Bolts &#8211; 1.17.13 &#124; New Daily Thunder.com</dc:creator>
		<pubDate>Thu, 17 Jan 2013 16:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newsok.com/thunderrumblings/?p=12634#comment-91473</guid>
		<description><![CDATA[[...] Darnell Mayberry: &#8220;Good thing the Thunder was very much interested in showing up for work. That’s the big takeaway from tonight’s thrashing of the Denver Nuggets. Oklahoma City, despite its league-best record and despite its mounting winning streak and despite its ability to absolutely demolish a playoff-bound bunch any time it feels like it, is still very much interested in the process. We question it at times, mostly after sloppy wins and shocking losses. But it’s become abundantly clear in this recent stretch that the Thunder is continuing to handle business at a time when it could easily put the car on cruise.&#8221; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Darnell Mayberry: &#8220;Good thing the Thunder was very much interested in showing up for work. That’s the big takeaway from tonight’s thrashing of the Denver Nuggets. Oklahoma City, despite its league-best record and despite its mounting winning streak and despite its ability to absolutely demolish a playoff-bound bunch any time it feels like it, is still very much interested in the process. We question it at times, mostly after sloppy wins and shocking losses. But it’s become abundantly clear in this recent stretch that the Thunder is continuing to handle business at a time when it could easily put the car on cruise.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art</title>
		<link>http://blog.newsok.com/thunderrumblings/2013/01/16/thunder-117-nuggets-97/comment-page-1/#comment-91452</link>
		<dc:creator>Art</dc:creator>
		<pubDate>Thu, 17 Jan 2013 15:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newsok.com/thunderrumblings/?p=12634#comment-91452</guid>
		<description><![CDATA[LeBron James makes history in the NBA as the youngest player at age 28 to reach 20,000 points and with 5,000 assists to go with it. 

Kobe Bryant is also the youngest player to reach 30,000 points at age 34.

Joining Hall of Famers Kareem Abdul-Jabbar (38,387), Karl Malone (36,928), Michael Jordan (32,292) and Wilt Chamberlain (31,419) as one of five players to reach that milestone. 

Advantage for young players to start their careers in basketball at 18 years old!

As for the top 5 assists players in the league; Nash joined John Stockton (15,806), the New York Knicks&#039; Jason Kidd (11,969 and counting), Mark Jackson (10,334) and Magic Johnson (10,141) in the exclusive club.

Wilt Chamberlain pulled down 23,924 rebounds in 1,045 games. Consider that Shaquille O&#039;Neal has played 142 more games in his career so far than Wilt did, and yet Shaq has 10,895 fewer rebounds (13,029).
Bill Russell tallied 21,620 rebounds in his career.

For the top shot blockers in the NBA; Hakeem Olajuwon&#039;s career block totals of 3,830 is number 1, followed by 7&#039;2&#039;&#039; Dikembe Mutombo is 2nd on the list with 3,289, 7&#039;2&#039;&#039; Kareem Abdul-Jabbar is 3rd in career totals with 3,189 blocks, 1,560 games, 7&#039;4&#039;&#039; Mark Eaton is 4th in career block totals with 3,064. He reached the 3,000 milestone with the fewest games played (875). He has the highest blocks per game career average of 3.5.
Shaq is currently ranked 7th on the all-time career blocks list. He needs 251 more blocks to pass David Robinson and Patrick Ewing for the 5th spot on the all-time list.]]></description>
		<content:encoded><![CDATA[<p>LeBron James makes history in the NBA as the youngest player at age 28 to reach 20,000 points and with 5,000 assists to go with it. </p>
<p>Kobe Bryant is also the youngest player to reach 30,000 points at age 34.</p>
<p>Joining Hall of Famers Kareem Abdul-Jabbar (38,387), Karl Malone (36,928), Michael Jordan (32,292) and Wilt Chamberlain (31,419) as one of five players to reach that milestone. </p>
<p>Advantage for young players to start their careers in basketball at 18 years old!</p>
<p>As for the top 5 assists players in the league; Nash joined John Stockton (15,806), the New York Knicks&#8217; Jason Kidd (11,969 and counting), Mark Jackson (10,334) and Magic Johnson (10,141) in the exclusive club.</p>
<p>Wilt Chamberlain pulled down 23,924 rebounds in 1,045 games. Consider that Shaquille O&#8217;Neal has played 142 more games in his career so far than Wilt did, and yet Shaq has 10,895 fewer rebounds (13,029).<br />
Bill Russell tallied 21,620 rebounds in his career.</p>
<p>For the top shot blockers in the NBA; Hakeem Olajuwon&#8217;s career block totals of 3,830 is number 1, followed by 7&#8217;2&#8221; Dikembe Mutombo is 2nd on the list with 3,289, 7&#8217;2&#8221; Kareem Abdul-Jabbar is 3rd in career totals with 3,189 blocks, 1,560 games, 7&#8217;4&#8221; Mark Eaton is 4th in career block totals with 3,064. He reached the 3,000 milestone with the fewest games played (875). He has the highest blocks per game career average of 3.5.<br />
Shaq is currently ranked 7th on the all-time career blocks list. He needs 251 more blocks to pass David Robinson and Patrick Ewing for the 5th spot on the all-time list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: redriverndn</title>
		<link>http://blog.newsok.com/thunderrumblings/2013/01/16/thunder-117-nuggets-97/comment-page-1/#comment-91442</link>
		<dc:creator>redriverndn</dc:creator>
		<pubDate>Thu, 17 Jan 2013 14:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newsok.com/thunderrumblings/?p=12634#comment-91442</guid>
		<description><![CDATA[I never thought PJ3 could move that fast or play that well, his improvement shows....

I can&#039;t get over how much I enjoy watching the 2nd unit, just like last season &amp; the season before.... 

Hasheem Thabeet has quickly turned into one of my favorite players on the team, he&#039;s got attitude &amp; he stands his ground.... I like that, a lot....]]></description>
		<content:encoded><![CDATA[<p>I never thought PJ3 could move that fast or play that well, his improvement shows&#8230;.</p>
<p>I can&#8217;t get over how much I enjoy watching the 2nd unit, just like last season &amp; the season before&#8230;. </p>
<p>Hasheem Thabeet has quickly turned into one of my favorite players on the team, he&#8217;s got attitude &amp; he stands his ground&#8230;. I like that, a lot&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://blog.newsok.com/thunderrumblings/2013/01/16/thunder-117-nuggets-97/comment-page-1/#comment-91438</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 17 Jan 2013 14:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newsok.com/thunderrumblings/?p=12634#comment-91438</guid>
		<description><![CDATA[Darnell, it can always get worse.  You could be saying, &quot;Well, let&#039;s go out and see another Wizard loss.&quot;  Unless of course, they&#039;re playing the Thunder.]]></description>
		<content:encoded><![CDATA[<p>Darnell, it can always get worse.  You could be saying, &#8220;Well, let&#8217;s go out and see another Wizard loss.&#8221;  Unless of course, they&#8217;re playing the Thunder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Rhode's Nuggets</title>
		<link>http://blog.newsok.com/thunderrumblings/2013/01/16/thunder-117-nuggets-97/comment-page-1/#comment-91422</link>
		<dc:creator>John Rhode's Nuggets</dc:creator>
		<pubDate>Thu, 17 Jan 2013 13:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newsok.com/thunderrumblings/?p=12634#comment-91422</guid>
		<description><![CDATA[Darnell,

Please go on the road all 6 games.  I can&#039;t handle negative Rhode.]]></description>
		<content:encoded><![CDATA[<p>Darnell,</p>
<p>Please go on the road all 6 games.  I can&#8217;t handle negative Rhode.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://blog.newsok.com/thunderrumblings/2013/01/16/thunder-117-nuggets-97/comment-page-1/#comment-91413</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Thu, 17 Jan 2013 13:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newsok.com/thunderrumblings/?p=12634#comment-91413</guid>
		<description><![CDATA[George Karl will have lots to talk about basketball, specially when he coached the Sonics for 7 seasons and brought them to the finals in 1996, but lost to the Chicago Bulls, led by that player, name Michael Jordan. Perhaps George is still connected to the Thunder in some respect, because the Sonics became the Thunder in 2008. Some people just does not forget the past and surely, he washappy to be able to bring a team to the finals, just like Jerry Sloan.

Good the Thunder were able to insert their bench guys in to get some prep for some road games, when their starters are also forced to play games that they rather want to sit out, but are forced to do it.]]></description>
		<content:encoded><![CDATA[<p>George Karl will have lots to talk about basketball, specially when he coached the Sonics for 7 seasons and brought them to the finals in 1996, but lost to the Chicago Bulls, led by that player, name Michael Jordan. Perhaps George is still connected to the Thunder in some respect, because the Sonics became the Thunder in 2008. Some people just does not forget the past and surely, he washappy to be able to bring a team to the finals, just like Jerry Sloan.</p>
<p>Good the Thunder were able to insert their bench guys in to get some prep for some road games, when their starters are also forced to play games that they rather want to sit out, but are forced to do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://blog.newsok.com/thunderrumblings/2013/01/16/thunder-117-nuggets-97/comment-page-1/#comment-91409</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Thu, 17 Jan 2013 13:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newsok.com/thunderrumblings/?p=12634#comment-91409</guid>
		<description><![CDATA[I think Darnell put that in there as a way of saying that he does realize how lucky he is, and that it dawned on him that OKC has become so good, it&#039;s possible to take such things for granted. Sort of like a Star Trek episode. He became self-aware at 6:59:00 p.m. on 1/16/13. 

A lot of us have come to take this team for granted. Not just the way they play, but the way they just go about their business as an organization. Unlike Darnell though, not everyone realizes that. And I think Darnell would be the first to agree that what we&#039;ve had here in OKC is darn sure not the norm in professional sports. 

You don&#039;t generally hit the ground running with what amounts to a brand-new outfit and then just keep running. But that&#039;s what these folks do. If you step back and think about it a bit, it can really make you shake your head.

I keep saying that these are the good ol&#039; days for Thunder fans. We really do need to enjoy and appreciate them, because they won&#039;t last forever. But whenever it is that they do end, it&#039;s already been one hell of a ride.]]></description>
		<content:encoded><![CDATA[<p>I think Darnell put that in there as a way of saying that he does realize how lucky he is, and that it dawned on him that OKC has become so good, it&#8217;s possible to take such things for granted. Sort of like a Star Trek episode. He became self-aware at 6:59:00 p.m. on 1/16/13. </p>
<p>A lot of us have come to take this team for granted. Not just the way they play, but the way they just go about their business as an organization. Unlike Darnell though, not everyone realizes that. And I think Darnell would be the first to agree that what we&#8217;ve had here in OKC is darn sure not the norm in professional sports. </p>
<p>You don&#8217;t generally hit the ground running with what amounts to a brand-new outfit and then just keep running. But that&#8217;s what these folks do. If you step back and think about it a bit, it can really make you shake your head.</p>
<p>I keep saying that these are the good ol&#8217; days for Thunder fans. We really do need to enjoy and appreciate them, because they won&#8217;t last forever. But whenever it is that they do end, it&#8217;s already been one hell of a ride.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
