<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>ScissorTales &#187; Environment</title>
	<atom:link href="http://blog.newsok.com/scissortales/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.newsok.com/scissortales</link>
	<description>Commentary and insight on the issues of the day</description>
	<lastBuildDate>Wed, 15 Feb 2012 23:10:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Commentary and insight on the issues of the day</itunes:summary>
	<itunes:author>ScissorTales</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://blog.newsok.com/scissortales/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Commentary and insight on the issues of the day</itunes:subtitle>
	<image>
		<title>ScissorTales &#187; Environment</title>
		<url>http://blog.newsok.com/scissortales/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://blog.newsok.com/scissortales/category/environment/</link>
	</image>
		<item>
		<title>Out on a limb</title>
		<link>http://blog.newsok.com/scissortales/2012/02/01/out-on-a-limb/</link>
		<comments>http://blog.newsok.com/scissortales/2012/02/01/out-on-a-limb/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:28:29 +0000</pubDate>
		<dc:creator>lindsay walle</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Foreign Affairs]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://blog.newsok.com/scissortales/?p=1342</guid>
		<description><![CDATA[AP Photo/CareerBuilder.com Budweiser&#8217;s Clydesdales, Coca-Cola&#8217;s polar bears and CareerBuilder.com&#8217;s chimpanzees have all achieved fame through Super Bowl commercials. If Chicago&#8217;s Lincoln Park Zoo were in charge of casting, however, the suit-and-tie-clad chimps would be in danger of losing their starring role. The zoo is campaigning to stop CareerBuilder from airing its scheduled commercial Sunday, claiming [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://blog.newsok.com/scissortales/2012/02/01/out-on-a-limb/careerbuilders-chimpanzee/" rel="attachment wp-att-1343"><img class="aligncenter  wp-image-1343" title="CareerBuilders chimpanzee" src="http://blog.newsok.com/scissortales/files/2012/02/CareerBuilders-chimpanzee.jpg" alt="" width="512" height="346" /></a></p>
<p style="text-align: right;">AP Photo/CareerBuilder.com</p>
<p>Budweiser&#8217;s Clydesdales, Coca-Cola&#8217;s polar bears and CareerBuilder.com&#8217;s chimpanzees have all achieved fame through Super Bowl commercials. If Chicago&#8217;s Lincoln Park Zoo were in charge of casting, however, the suit-and-tie-clad chimps would be in danger of losing their starring role. The zoo is campaigning to stop CareerBuilder from airing its scheduled commercial Sunday, claiming that the anthropomorphized portrayal of the endangered species will make viewers less concerned about wildlife conservation. The company has been featuring chimps in Super Bowl ads since 2005, but a new Duke University study has added fuel to the critics&#8217; fire. The study&#8217;s leader, assistant professor of evolutionary anthropology Brian Hare, is especially worried that Africans will be misled and attempt to capture and sell the wild primates to Westerners as pets. We&#8217;ll go out on a limb and say that television viewers around the world are highly evolved enough to recognize the entertainment value of a commercial without going bananas, unlike the researchers.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newsok.com/scissortales/2012/02/01/out-on-a-limb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not mincing words</title>
		<link>http://blog.newsok.com/scissortales/2012/01/27/not-mincing-words/</link>
		<comments>http://blog.newsok.com/scissortales/2012/01/27/not-mincing-words/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:32:10 +0000</pubDate>
		<dc:creator>owen canfield</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Federal government]]></category>
		<category><![CDATA[Foreign Affairs]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://blog.newsok.com/scissortales/?p=1129</guid>
		<description><![CDATA[The criticism continues to roll in over President Obama&#8217;s decision last week scuttling (for now) construction of the Keystone XL pipeline. The 1,700-mile pipeline would move crude oil from Canada to the Gulf of Mexico and would produce thousands of jobs along the way, including here in Oklahoma. In a memo to employees, Bill Klesse, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The criticism continues to roll in over President Obama&#8217;s decision last week scuttling (for now) construction of the Keystone XL pipeline. The 1,700-mile pipeline would move crude oil from Canada to the Gulf of Mexico and would produce thousands of jobs along the way, including here in Oklahoma. In a memo to employees, Bill Klesse, CEO of Valero Energy, shared the statement that the company had issued to media after the decision. The statement called rejection of the plan “absurd” and said the administration&#8217;s policies would force companies such as Valero (which has a refinery in Ardmore) to buy more oil from sources outside the United States and Canada. It also said the decision “throws dirt into the face of our closest ally and largest trading partner.” In an aside to his employees, Klesse said the administration&#8217;s decision wasn&#8217;t about pipelines in potentially sensitive areas of the country. Instead, “This is politics at its worst.” Well said.</p>
<p style="text-align: center;"><a href="http://blog.newsok.com/scissortales/?attachment_id=1190" rel="attachment wp-att-1190"><img class="wp-image-1190 aligncenter" title="Keystone Pipeline" src="http://blog.newsok.com/scissortales/files/2012/01/Keystone-Pipeline.jpg" alt="Paul B. Southerland, The Oklahoman" width="374" height="203" /></a></p>
<p style="text-align: center;">Photo by Paul B. Southerland, The Oklahoman</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newsok.com/scissortales/2012/01/27/not-mincing-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expensive trash</title>
		<link>http://blog.newsok.com/scissortales/2012/01/27/expensive-trash/</link>
		<comments>http://blog.newsok.com/scissortales/2012/01/27/expensive-trash/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:16:15 +0000</pubDate>
		<dc:creator>owen canfield</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Federal government]]></category>

		<guid isPermaLink="false">http://blog.newsok.com/scissortales/?p=1103</guid>
		<description><![CDATA[The story of bankrupt solar company Solyndra keeps getting worse. Solyndra was an administration darling when the company opened — an example of green technology at its best. That attitude was reflected in a $535 million loan the government provided in 2009, despite indications that things weren&#8217;t going well. Solyndra eventually went belly up last [...]]]></description>
			<content:encoded><![CDATA[<p>The story of bankrupt solar company Solyndra keeps getting worse. Solyndra was an administration darling when the company opened — an example of green technology at its best. That attitude was reflected in a $535 million loan the government provided in 2009, despite indications that things weren&#8217;t going well. Solyndra eventually went belly up last year. But the waste continues. KCBS television in San Francisco recently filmed workers tossing new glass tubes used in solar panels into trash bins. The station reports that Solyndra paid at least $2 million for the specialized glass. According to court documents, the bankruptcy trustee said the glass was of “inconsequential value” because the cost of storing them was greater than their value. An employee for the company in charge of selling Solyndra&#8217;s assets said they did a thorough search for buyers, with no takers. But KCBS says the tubes weren&#8217;t included on the list of assets put up for sale at two auctions last year. The owner of a Las Vegas warehouse, who already was reselling Solyndra solar panels, told the station he would have bid on them. Maddening.</p>
<p style="text-align: left;"><a href="http://blog.newsok.com/scissortales/?attachment_id=1105" rel="attachment wp-att-1105"><img class="wp-image-1105 aligncenter" title="Solar Investigation" src="http://blog.newsok.com/scissortales/files/2012/01/Solyndra-Auction-532x337.jpg" alt="" width="426" height="270" /></a></p>
<p style="text-align: left;">AP Photo</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newsok.com/scissortales/2012/01/27/expensive-trash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dancing with the snows</title>
		<link>http://blog.newsok.com/scissortales/2012/01/27/dancing-with-the-snows/</link>
		<comments>http://blog.newsok.com/scissortales/2012/01/27/dancing-with-the-snows/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:50:30 +0000</pubDate>
		<dc:creator>j.e. mcreynolds</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://blog.newsok.com/scissortales/?p=1063</guid>
		<description><![CDATA[AP Photo When is the exercise of religion on public property not an invitation to an injunction? When Indian culture is involved. The latest example among many is a Utah tribe&#8217;s snow dance to benefit ski resorts in Colorado. Seems the Great Spirit has been a bit stingy with the white stuff this year. Colorado [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;"><a href="http://blog.newsok.com/scissortales/2012/01/27/dancing-with-the-snows/lynn-burson/" rel="attachment wp-att-1081"><img class="wp-image-1081" title="Lynn Burson" src="http://blog.newsok.com/scissortales/files/2012/01/Snow-Blessing-1024x719.jpg" alt="" width="614" height="431" /></a></p>
<p style="text-align: right;">AP Photo</p>
<p>When is the exercise of religion on public property not an invitation to an injunction? When Indian culture is involved. The latest example among many is a Utah tribe&#8217;s snow dance to benefit ski resorts in Colorado. Seems the Great Spirit has been a bit stingy with the white stuff this year. Colorado isn&#8217;t the only state where snow dances have been held this year. While ski resorts are private property, the rites have also been held at a state park near Lake Tahoe. These are religious exercises. Oklahoma&#8217;s car tags carry a depiction of the “Sacred Rain Arrow,” a religious image. In the past few years, groundbreakings for Oklahoma projects involving public funds have included Indian religious rites. While neither Judaism nor Christianity originated on this continent, they have a long history here and are part of the culture. Why is it OK for one culture to be overtly religious in the public square but not another?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newsok.com/scissortales/2012/01/27/dancing-with-the-snows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voice in the wilderness</title>
		<link>http://blog.newsok.com/scissortales/2010/11/17/voice-in-the-wilderness/</link>
		<comments>http://blog.newsok.com/scissortales/2010/11/17/voice-in-the-wilderness/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 20:29:33 +0000</pubDate>
		<dc:creator>mark green</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Federal government]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://blog.newsok.com/scissortales/?p=978</guid>
		<description><![CDATA[This week U.S. Sen. Jim Inhofe reportedly was the only member of the Senate&#8217;s Republican caucus voting against a moratorium on earmarks &#8212; the process by which members of Congress designate federal spending on specific projects in their states and districts. Sen. Lisa Murkowski missed the vote because she&#8217;s in Alaska awaiting the conclusion of [...]]]></description>
			<content:encoded><![CDATA[<p>This week U.S. Sen. Jim Inhofe reportedly was the only member of the Senate&#8217;s Republican caucus voting against a moratorium on earmarks &#8212; the process by which members of Congress designate federal spending on specific projects in their states and districts. Sen. Lisa Murkowski missed the vote because she&#8217;s in Alaska awaiting the conclusion of her re-election race but says she would&#8217;ve voted against the ban if she had been around.</p>
<p>As he&#8217;s explained many times, Inhofe believes the earmark moratorium is a lot of hot air over a relatively small amount of money (2 percent to 3 percent of total federal spending). And besides, he argues, the legislative branch is constitutionally empowered to appropriate funds. So, no, he&#8217;s not concerned about being a lone wolf on earmarks.</p>
<p>Nor on other stuff, either. He was an early opponent to the Obama administration&#8217;s cap-and-trade bill and his stalwart crusade against anti-global warming measures has earned plenty of bile from advocates. No matter. One of Inhofe&#8217;s favorite stories is about how he jetted to last year&#8217;s big climate change conference in Denmark, basically parachuting into Copenhagen for a couple of hours to be a one-man band in opposition &#8212; surrounded by a sea of people who didn&#8217;t agree with him. You need a tough hide to play the role of a voice crying out in the wilderness. Inhofe&#8217;s most certainly is.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newsok.com/scissortales/2010/11/17/voice-in-the-wilderness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hot town, summer in the city</title>
		<link>http://blog.newsok.com/scissortales/2010/07/26/summer-in-the-city/</link>
		<comments>http://blog.newsok.com/scissortales/2010/07/26/summer-in-the-city/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:15:02 +0000</pubDate>
		<dc:creator>mark green</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Federal government]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://blog.newsok.com/scissortales/?p=763</guid>
		<description><![CDATA[It&#8217;s  been pretty hot in Washington, D.C., and along the East Coast this summer, so it&#8217;s not surprising global warming &#8212; sorry, climate change! &#8212; enthusiasts use the higher temps to argue their view. One of the leaders of the pack is The New York Times&#8217; Thomas Friedman, who cites hot weather here and in [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s  been pretty hot in Washington, D.C., and along the East Coast this summer, so it&#8217;s not surprising global warming &#8212; sorry, climate change! &#8212; enthusiasts use the higher temps to argue their view. One of the leaders of the pack is The New York Times&#8217; Thomas Friedman, who cites hot weather here and in Russia in a column headlined, &#8220;We&#8217;re Gonna Be Sorry.&#8221; Friedman mourns the failure of climate change legislation in the Senate  (forecast for months by Sen. Jim Inhofe of Oklahoma) and the continued greenhouse-gas assault on Mother Nature. Friedman notes the Russians are suffering their worst drought in 130 years and that Moscow had a high temp recently of 93 degrees, well above the city&#8217;s average July reading of 76. Yes, it&#8217;s been a hot one there and here. But recall that when Washington and other cities were weathering record snowfalls last winter, people like Friedman argued one cold, snowy winter was irrelevant to the global warming trend line (It&#8217;s about climate, stupid, not weather!). Well, they were right last winter, not now: Temperature readings in Washington, Moscow or anywhere on a given day, week, month or year are a tiny blip compared to the span of a century or several millenniums &#8212; truer increments in a climate discussion.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newsok.com/scissortales/2010/07/26/summer-in-the-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drill ban booted</title>
		<link>http://blog.newsok.com/scissortales/2010/06/22/drill-ban-booted/</link>
		<comments>http://blog.newsok.com/scissortales/2010/06/22/drill-ban-booted/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 20:14:30 +0000</pubDate>
		<dc:creator>mark green</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Federal government]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://blog.newsok.com/scissortales/?p=718</guid>
		<description><![CDATA[A federal judge&#8217;s decision to knock down the Obama administration&#8217;s six-month moratorium on deepwater drilling is just the beginning of the argument &#8212; one that might land in the U.S. Supreme Court&#8217;s lap before long. District Judge Martin Feldman, a Reagan appointee, said the administration&#8217;s decision to halt all drilling in waters deeper than 500 [...]]]></description>
			<content:encoded><![CDATA[<p>A federal judge&#8217;s decision to knock down the Obama administration&#8217;s six-month moratorium on deepwater drilling is just the beginning of the argument &#8212; one that might land in the U.S. Supreme Court&#8217;s lap before long. District Judge Martin Feldman, a Reagan appointee, said the administration&#8217;s decision to halt all drilling in waters deeper than 500 feet after the BP spill was unreasonably broad and damaging to thousands of Americans who depend on the oil and gas industry for their livelihoods. &#8220;The blanket moratorium, with no parameters, seems to assume that because one rig failed and although no one yet fully knows why, all companies and rigs drilling new wells over 500 feet also universally present an imminent danger,&#8221; Feldman wrote in his decision.</p>
<p>Interestingly, the administration also cites uncertainty surrounding the cause of the BP spill and the potential threat to thousands of Americans (presumably different thousands than the ones cited by Feldman) to argue drilling should remain halted. The White House said it would appeal Feldman&#8217;s ruling to the Fifth Circuit and then who knows, maybe the high court will be asked to decide whose interests are the most compelling and most in need of protecting.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newsok.com/scissortales/2010/06/22/drill-ban-booted/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Failing the Geiger counter test</title>
		<link>http://blog.newsok.com/scissortales/2010/06/17/failing-the-geiger-counter-test/</link>
		<comments>http://blog.newsok.com/scissortales/2010/06/17/failing-the-geiger-counter-test/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 20:33:32 +0000</pubDate>
		<dc:creator>mark green</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Federal government]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://blog.newsok.com/scissortales/?p=710</guid>
		<description><![CDATA[Let&#8217;s stipulate that British Petroleum is about as radioactive as any company could be right now because of the Gulf oil spill. As such, any empathy for BP is, well, pretty dumb, politically. So Congressman Joe Barton&#8217;s apologetic words to CEO Tony Hayward during Thursday&#8217;s hearing got the Texas Republican absolutely dog-piled by just about [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s stipulate that British Petroleum is about as radioactive as any company could be right now because of the Gulf oil spill. As such, any empathy for BP is, well, pretty dumb, politically. So Congressman Joe Barton&#8217;s apologetic words to CEO Tony Hayward during Thursday&#8217;s hearing got the Texas Republican absolutely dog-piled by just about everyone in Washington with access to a microphone &#8212; Democrats and Republicans.</p>
<p>Barton is an old hand and should&#8217;ve known better. He was trying to take issue with the concept and structure of a $20 billion fund for handling spill-related damage claims, to be paid into by BP. Barton said it looked like a White House &#8220;skakedown&#8221; &#8212; not the greatest word choice, to be sure. Yet, some people rightly worry about the White House ordering a private entity to do such a thing, arguing BP could address claims on its own and that there&#8217;s a court system to hash things out if claimants and the company can&#8217;t agree. Others note that as BP pays into the fund &#8212; $5 billion a year over the next four years &#8212; consumers ultimately could bear the cost in the form of higher prices.</p>
<p>Unfortunately for Barton, it sounded like he was siding with BP, and later he had to make one of those weasely Washington apologies &#8212; regret if anyone misconstrued his remarks. Lots of people did, proving the political lesson that if something over there is glowing white hot in broad daylight, don&#8217;t get near it, no matter how valid your argument might be.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newsok.com/scissortales/2010/06/17/failing-the-geiger-counter-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock answers</title>
		<link>http://blog.newsok.com/scissortales/2010/06/10/stock-answers/</link>
		<comments>http://blog.newsok.com/scissortales/2010/06/10/stock-answers/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 21:06:30 +0000</pubDate>
		<dc:creator>mark green</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Federal government]]></category>
		<category><![CDATA[Foreign Affairs]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://blog.newsok.com/scissortales/?p=693</guid>
		<description><![CDATA[Globalization refers to the interconnectivity of the world through various means including trade and communications. And oil spills. The Gulf of Mexico gusher isn&#8217;t just an American concern. While the British no doubt care about environmental damage to the U.S. Gulf Coast, they&#8217;re really exercised about the plunging value of British Petroleum stock, currently at [...]]]></description>
			<content:encoded><![CDATA[<p>Globalization refers to the interconnectivity of the world through various means including trade and communications. And oil spills. The Gulf of Mexico gusher isn&#8217;t just an American concern. While the British no doubt care about environmental damage to the U.S. Gulf Coast, they&#8217;re really exercised about the plunging value of British Petroleum stock, currently at a 13-year low. The London Evening Standard reports the Brits think President Obama is partly to blame for billions of dollars in lost stock value. The newspaper says a number of leading Conservative Party members wish Obama would just knock if off already with criticism of BP. One Tory called Obama&#8217;s conduct &#8220;despicable,&#8221; and London Mayor Boris Johnson demanded an end to &#8220;anti-British rhetoric, buck-passing and name-calling.&#8221; They can save their breath. So far, BP hasn&#8217;t generating much sympathy in the colonies and besides &#8212; no matter what the sign on the president&#8217;s desk says &#8212; the oil spill buck is too large for Obama not to send BP&#8217;s way.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newsok.com/scissortales/2010/06/10/stock-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lining up for the kick &#8230;</title>
		<link>http://blog.newsok.com/scissortales/2010/06/08/lining-up-for-the-kick/</link>
		<comments>http://blog.newsok.com/scissortales/2010/06/08/lining-up-for-the-kick/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 14:45:20 +0000</pubDate>
		<dc:creator>mark green</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Federal government]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://blog.newsok.com/scissortales/?p=687</guid>
		<description><![CDATA[President Obama is trying to fight off criticism that the BP oil spill is his Hurricane Katrina. Can&#8217;t blame him. Katrina cemented a perception that the Bush administration wasn&#8217;t prepared for the storm and subsequent flooding and lacked urgency and competence in dealing with the aftermath. Now Obama is hearing some of the same gripes [...]]]></description>
			<content:encoded><![CDATA[<p>President Obama is trying to fight off criticism that the BP oil spill is his Hurricane Katrina. Can&#8217;t blame him. Katrina cemented a perception that the Bush administration wasn&#8217;t prepared for the storm and subsequent flooding and lacked urgency and competence in dealing with the aftermath. Now Obama is hearing some of the same gripes about the federal management/response to the Gulf spill, which must be especially galling for a true believer in big government. That&#8217;s why Obama is working hard to look like he&#8217;s working hard. Not criticism, just fact. Because really, what the heck&#8217;s the president going to do to fix the problem? Take a turn at the controls of a submersible and cap the well himself?  About all he can do is look busy, look and sound concerned, even angry &#8212; because Americans are angry. Obama&#8217;s core personality traits, calm and cool, won&#8217;t work on this one. It&#8217;s probably why the president used some salty language this week, to convey emotional engagement on the spill. Obama told NBC&#8217;s &#8220;Today&#8221; show he&#8217;s been talking to Gulf fishermen and other experts, not for academic purposes, but &#8220;so I know who&#8217;s ass to kick.&#8221; Of course, tough talk only works if some butts actually get kicked. So which ones are available for booting? Obama can&#8217;t kick any rear ends at BP. He can only kick the tushies of people who work for him. The head of the Minerals Management Service already has taken one for Obama Team, but that&#8217;s probably not enough. Just guessing, but Interior Secretary Ken Salazar might want to keep one eye on the rear-view mirror. It wouldn&#8217;t be personal, just (political) business.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newsok.com/scissortales/2010/06/08/lining-up-for-the-kick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engaged detachment</title>
		<link>http://blog.newsok.com/scissortales/2010/05/28/engaged-detachment/</link>
		<comments>http://blog.newsok.com/scissortales/2010/05/28/engaged-detachment/#comments</comments>
		<pubDate>Fri, 28 May 2010 15:16:17 +0000</pubDate>
		<dc:creator>mark green</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Federal government]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://blog.newsok.com/scissortales/?p=671</guid>
		<description><![CDATA[Let’s see if we have this straight: At the same time an oil spill is leaking millions of gallons of crude into the Gulf of Mexico, the head of the federal agency that oversees drilling is fired, forced out or quits – and the president of the United States has no idea what happened, even [...]]]></description>
			<content:encoded><![CDATA[<p>Let’s see if we have this straight: At the same time an oil spill is leaking millions of gallons of crude into the Gulf of Mexico, the head of the federal agency that oversees drilling is fired, forced out or quits – and the president of the United States has no idea what happened, even as he assures the country he’s responsible, engaged and on task. At issue is the departure of Elizabeth Birnbaum, who had led the Interior Department’s Minerals Management Service since last July. Birnbaum&#8217;s shop has been the focal point of criticism in the wake of the BP spill. She got the boot, was shoved or fell on her sword the very morning of President Obama’s news conference on the leak. Asked about Birnbaum, the commander in chief said he didn’t know the circumstances of her exit and said he’d been busy with a “whole bunch of other stuff.” That’s it? He had other “stuff” going on? Like … what exactly? Meeting with the national champion Duke basketball team? A photo op with former President Clinton and the U.S. soccer team? Is it possible for someone to be simultaneously engaged and detached? Obama appears to be living proof.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newsok.com/scissortales/2010/05/28/engaged-detachment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooling on warming</title>
		<link>http://blog.newsok.com/scissortales/2010/05/27/cooling-on-warming/</link>
		<comments>http://blog.newsok.com/scissortales/2010/05/27/cooling-on-warming/#comments</comments>
		<pubDate>Thu, 27 May 2010 14:48:01 +0000</pubDate>
		<dc:creator>mark green</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://blog.newsok.com/scissortales/?p=668</guid>
		<description><![CDATA[Not too long ago the British were hot about global warming. As The New York Times notes, climate change was such a big deal in the U.K., Parliament put targets for emissions cuts into national law a couple years ago. But there&#8217;s  been a cooling of British  opinion on warming, following months of reports about [...]]]></description>
			<content:encoded><![CDATA[<p>Not too long ago the British were hot about global warming. As The New York Times notes, climate change was such a big deal in the U.K., Parliament put targets for emissions cuts into national law a couple years ago. But there&#8217;s  been a cooling of British  opinion on warming, following months of reports about allegedly skewed science, mistakes in key reports and other developments rattling the research supporting climate change theory. A BBC poll in February found just 26 percent believe man-made climate change is happening &#8212; down from 41 percent in November. “Legitimacy has shifted to the side of the climate skeptics, and that is a big,  big problem,” says Greenpeace spokesman Ben Stewart. “This is happening in the context of overwhelming scientific agreement that climate change is real and a threat. But the poll figures are going through the floor.” Greenpeace, other environmental groups and scientists who swear by man-made global warming say inaccuracies in a United Nations report and e-mail traffic suggesting climate scientists fudged numbers to bolster their research have been blown out of proportion. They&#8217;re urging global warming believers to fight back. But it&#8217;s hard to restore lost credibility once regular people, British and others, doubt your integrity and your motives.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newsok.com/scissortales/2010/05/27/cooling-on-warming/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Fair and balanced</title>
		<link>http://blog.newsok.com/scissortales/2010/02/11/fair-and-balanced/</link>
		<comments>http://blog.newsok.com/scissortales/2010/02/11/fair-and-balanced/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 22:43:48 +0000</pubDate>
		<dc:creator>mark green</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://blog.newsok.com/scissortales/?p=541</guid>
		<description><![CDATA[OK, so it&#8217;s unfair to suggest crazy winter weather across the country means global warming&#8217;s all bunk. At the risk of sounding like an egghead, you can have anomalous episodes any time that are irrelevant to the macro-climate trend. Robert F. Kennedy Jr. is right about that. But let&#8217;s be fair. If you say 50-plus [...]]]></description>
			<content:encoded><![CDATA[<p>OK, so it&#8217;s unfair to suggest crazy winter weather across the country means global warming&#8217;s all bunk. At the risk of sounding like an egghead, you can have anomalous episodes any time that are irrelevant to the macro-climate trend. Robert F. Kennedy Jr. is right about that.</p>
