<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Chat Recap: Jake Trotter</title>
	<atom:link href="http://blog.newsok.com/ou/2010/05/11/chat-with-jake-trotter-at-11-a-m-15/feed/?skip_red=True" rel="self" type="application/rss+xml" />
	<link>http://blog.newsok.com/ou/2010/05/11/chat-with-jake-trotter-at-11-a-m-15/</link>
	<description>Oklahoma Sooners sports blog from NewsOK.com</description>
	<lastBuildDate>Fri, 03 May 2013 05:54:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Glenda Gonzales</title>
		<link>http://blog.newsok.com/ou/2010/05/11/chat-with-jake-trotter-at-11-a-m-15/comment-page-1/#comment-11188</link>
		<dc:creator>Glenda Gonzales</dc:creator>
		<pubDate>Sat, 15 May 2010 17:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newsok.com/ou/2010/05/11/chat-with-jake-trotter-at-11-a-m-15/#comment-11188</guid>
		<description><![CDATA[One other observation I forgot to mention: Of course, all the reporters and commentators of the Oklahoman are short of writing skills and short of thought.]]></description>
		<content:encoded><![CDATA[<p>One other observation I forgot to mention: Of course, all the reporters and commentators of the Oklahoman are short of writing skills and short of thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenda Gonzales</title>
		<link>http://blog.newsok.com/ou/2010/05/11/chat-with-jake-trotter-at-11-a-m-15/comment-page-1/#comment-11187</link>
		<dc:creator>Glenda Gonzales</dc:creator>
		<pubDate>Sat, 15 May 2010 17:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newsok.com/ou/2010/05/11/chat-with-jake-trotter-at-11-a-m-15/#comment-11187</guid>
		<description><![CDATA[Are you through with your listings, Mr. Butler? Without question now, the S.E.C. is the best - and certainly the most competitive - conference in college football. I lived in Atlanta for many years and I know the itensity of S.E.C. football, like no place else. &quot;Just get out with a win no matter the score&quot; is the cry, regardless the competition. It&#039;s all tough in the conference.

I don&#039;t see jadams assesment as a putdown on Oklahoma&#039;s past success, rather the reality of the S.E.C. today. Who wouldn&#039;t want to see Florida, Georgia, Tennessee, Alabama, Auburn, Mississippi and L.S.U. regularly visit Norman? 

My listing is all observable facts, like the ones about Obama, a verifiable U.S. President of anti-Americanism.]]></description>
		<content:encoded><![CDATA[<p>Are you through with your listings, Mr. Butler? Without question now, the S.E.C. is the best &#8211; and certainly the most competitive &#8211; conference in college football. I lived in Atlanta for many years and I know the itensity of S.E.C. football, like no place else. &#8220;Just get out with a win no matter the score&#8221; is the cry, regardless the competition. It&#8217;s all tough in the conference.</p>
<p>I don&#8217;t see jadams assesment as a putdown on Oklahoma&#8217;s past success, rather the reality of the S.E.C. today. Who wouldn&#8217;t want to see Florida, Georgia, Tennessee, Alabama, Auburn, Mississippi and L.S.U. regularly visit Norman? </p>
<p>My listing is all observable facts, like the ones about Obama, a verifiable U.S. President of anti-Americanism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregg Butler</title>
		<link>http://blog.newsok.com/ou/2010/05/11/chat-with-jake-trotter-at-11-a-m-15/comment-page-1/#comment-11172</link>
		<dc:creator>Gregg Butler</dc:creator>
		<pubDate>Wed, 12 May 2010 23:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newsok.com/ou/2010/05/11/chat-with-jake-trotter-at-11-a-m-15/#comment-11172</guid>
		<description><![CDATA[Igeuss if you believe the crap coming out of jadams trap i guess we wouldnt have had three of the top 4 picks in the draft.  your an idiot if you think oklahoma is second to any sec team.  who has more than 3 national championships in the sec except alabama?  OU has 7 Texas has 4 Nebraska has 5 .  its easy to see were the best teams are.  LSU just got 2 of the three they have in the last decade.  Florida didnt have any national championships until 14 years ago.  You are all nebies that have no rich tradition or prestige.799-302-53 (.715) &#124; Quick Results &#124; Season-by-Season
 Record since WWII (1945-) 	 560-175-13 (.757) - No. 1 in Nation
 Record since AP Poll (1936-) 	 612-199-22 (.748) - No. 1 in Nation
 Most Consecutive Wins 	 47-Straight, 1953-1957 (NCAA Record)
 All-Time Points Scored 	 30,897 (No. 1 in Nation)
 All-Time Points Allowed 	 14,457
 Average Score 	 27-12, OU
 Undefeated Seasons 	 14 (Last in 2000)
 11+ Win Seasons 	 19 - No. 1 in Nation (Last in 2008)
 10+ Win Seasons 	 31 - No. 1 in Nation (Last in 2008)
 Sooners on TV 	 290 Games: Overall Record: 192-93-5 (.670)
 First TV Game 	 Nov. 8, 1952 on NBC

 Conference History
 Total Number of Conference Games 	 595 (through 2009 Oklahoma State game)
 All-Time in Conference 	 435-138-22 (.752)
 Average Score 	 28-13, OU
 Total Conference Titles 	 42 (Last in 2008)
 Total Number of Big 12 Games 	 112 (through 2009 Oklahoma State game)
 All-Time in Big 12 (1996-) 	 80-32 (.718)
 Big 12 Conference Titles 	 6 (2008, 2007, 2006, 2004, 2002, 2000)
 Big 12 South Division Titles 	 7 (2008, 2007, 2006, 2004, 2003, 2002, 2000)
 Record in Big 12 Title Game 	 6-1 (.857)

 Team Honors
 National Championships 	 7 (2000, 1985, 1975, 1974, 1956, 1955, 1950)
 Title Years by Polling Organization 	 17 (Source: NCAA)
 Bowl Appearances 	 43 (Last in 2009)
 All-Time Bowl Record 	 25-17-1 (.593)
 Weeks at No. 1 in AP Poll 	 97 (No. 1 in Nation)
 Weeks in Top 5 in AP Poll 	 370 (No. 1 in Nation)
 Weeks in Top 10 in AP Poll 	 509 (No. 1 in Nation)
 Years in Preseason AP Poll 	 51 (of 59 polls - preseason poll began in 1950)
 Years in Final AP Poll 	 50 (of 73 polls) - No. 3 Nationally
 Average Final AP Ranking 	 7.39 (No. 1 in the Nation)
 Longest Streak Ranked in AP 	 158 Weeks (12th week of 1970 - 5th week of 1981)
 OU&#039;s Record as AP No. 1 	 71-8-0 (.898) - 79 Games
 OU&#039;s Record vs. AP No. 1 	 7-13-2 (.363) - 22 Games
 Weeks Ranked No. 1 in BCS 	 19 Weeks (No. 1 in the Nation)
 Weeks Ranked Top 5 in BCS 	 45 Weeks (No. 1 in the Nation)
Like I said, Easy to see.]]></description>
		<content:encoded><![CDATA[<p>Igeuss if you believe the crap coming out of jadams trap i guess we wouldnt have had three of the top 4 picks in the draft.  your an idiot if you think oklahoma is second to any sec team.  who has more than 3 national championships in the sec except alabama?  OU has 7 Texas has 4 Nebraska has 5 .  its easy to see were the best teams are.  LSU just got 2 of the three they have in the last decade.  Florida didnt have any national championships until 14 years ago.  You are all nebies that have no rich tradition or prestige.799-302-53 (.715) | Quick Results | Season-by-Season<br />
 Record since WWII (1945-) 	 560-175-13 (.757) &#8211; No. 1 in Nation<br />
 Record since AP Poll (1936-) 	 612-199-22 (.748) &#8211; No. 1 in Nation<br />
 Most Consecutive Wins 	 47-Straight, 1953-1957 (NCAA Record)<br />
 All-Time Points Scored 	 30,897 (No. 1 in Nation)<br />
 All-Time Points Allowed 	 14,457<br />
 Average Score 	 27-12, OU<br />
 Undefeated Seasons 	 14 (Last in 2000)<br />
 11+ Win Seasons 	 19 &#8211; No. 1 in Nation (Last in 2008)<br />
 10+ Win Seasons 	 31 &#8211; No. 1 in Nation (Last in 2008)<br />
 Sooners on TV 	 290 Games: Overall Record: 192-93-5 (.670)<br />
 First TV Game 	 Nov. 8, 1952 on NBC</p>
<p> Conference History<br />
 Total Number of Conference Games 	 595 (through 2009 Oklahoma State game)<br />
 All-Time in Conference 	 435-138-22 (.752)<br />
 Average Score 	 28-13, OU<br />
 Total Conference Titles 	 42 (Last in 2008)<br />
 Total Number of Big 12 Games 	 112 (through 2009 Oklahoma State game)<br />
 All-Time in Big 12 (1996-) 	 80-32 (.718)<br />
 Big 12 Conference Titles 	 6 (2008, 2007, 2006, 2004, 2002, 2000)<br />
 Big 12 South Division Titles 	 7 (2008, 2007, 2006, 2004, 2003, 2002, 2000)<br />
 Record in Big 12 Title Game 	 6-1 (.857)</p>
<p> Team Honors<br />
 National Championships 	 7 (2000, 1985, 1975, 1974, 1956, 1955, 1950)<br />
 Title Years by Polling Organization 	 17 (Source: NCAA)<br />
 Bowl Appearances 	 43 (Last in 2009)<br />
 All-Time Bowl Record 	 25-17-1 (.593)<br />
 Weeks at No. 1 in AP Poll 	 97 (No. 1 in Nation)<br />
 Weeks in Top 5 in AP Poll 	 370 (No. 1 in Nation)<br />
 Weeks in Top 10 in AP Poll 	 509 (No. 1 in Nation)<br />
 Years in Preseason AP Poll 	 51 (of 59 polls &#8211; preseason poll began in 1950)<br />
 Years in Final AP Poll 	 50 (of 73 polls) &#8211; No. 3 Nationally<br />
 Average Final AP Ranking 	 7.39 (No. 1 in the Nation)<br />
 Longest Streak Ranked in AP 	 158 Weeks (12th week of 1970 &#8211; 5th week of 1981)<br />
 OU&#8217;s Record as AP No. 1 	 71-8-0 (.898) &#8211; 79 Games<br />
 OU&#8217;s Record vs. AP No. 1 	 7-13-2 (.363) &#8211; 22 Games<br />
 Weeks Ranked No. 1 in BCS 	 19 Weeks (No. 1 in the Nation)<br />
 Weeks Ranked Top 5 in BCS 	 45 Weeks (No. 1 in the Nation)<br />
Like I said, Easy to see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://blog.newsok.com/ou/2010/05/11/chat-with-jake-trotter-at-11-a-m-15/comment-page-1/#comment-11170</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Wed, 12 May 2010 13:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newsok.com/ou/2010/05/11/chat-with-jake-trotter-at-11-a-m-15/#comment-11170</guid>
		<description><![CDATA[Jake - We need a poll.  I want to know how Sooner fans would feel about a move to the SEC.]]></description>
		<content:encoded><![CDATA[<p>Jake &#8211; We need a poll.  I want to know how Sooner fans would feel about a move to the SEC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan</title>
		<link>http://blog.newsok.com/ou/2010/05/11/chat-with-jake-trotter-at-11-a-m-15/comment-page-1/#comment-11169</link>
		<dc:creator>Megan</dc:creator>
		<pubDate>Wed, 12 May 2010 11:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newsok.com/ou/2010/05/11/chat-with-jake-trotter-at-11-a-m-15/#comment-11169</guid>
		<description><![CDATA[First, please don&#039;t dive into the realignment rumors, Jake.  The sports blogs I visit have cooked up literally hundreds of different routes conferences could go and all the speculation is annoying.  
Second, this is my favorite source for OU news.  You are fairly unbiased, which I appreciate.]]></description>
		<content:encoded><![CDATA[<p>First, please don&#8217;t dive into the realignment rumors, Jake.  The sports blogs I visit have cooked up literally hundreds of different routes conferences could go and all the speculation is annoying.<br />
Second, this is my favorite source for OU news.  You are fairly unbiased, which I appreciate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jadams</title>
		<link>http://blog.newsok.com/ou/2010/05/11/chat-with-jake-trotter-at-11-a-m-15/comment-page-1/#comment-11165</link>
		<dc:creator>jadams</dc:creator>
		<pubDate>Tue, 11 May 2010 23:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newsok.com/ou/2010/05/11/chat-with-jake-trotter-at-11-a-m-15/#comment-11165</guid>
		<description><![CDATA[Super Conference&#039;s, Missouri and Nebraska leaving the Big 12 for the Big 10.
Texas, A&amp;M, OU and OSU to the SEC. Bob Stoop&#039;s having to earn his $4.5 Mill.
Every Saturday it&#039;s a BCS game to watch. LSU, Florida, Alabama, Georgia,Tenn.,
coming to Norman. Big time college football is back, eventually. Home and 
Home with the &#039;Horns, hopefully. Sounds exciting. One way to get better, is to
play the best. Would Sam have won the Heisman if he had played in the SEC?
Would Stoop&#039;s have 6 conference titles if OU played in the SEC? One thing we
know for sure is Mr. Venables will definitely have to earn his money. No more
skating through the season giving up points and having the press bail him out.
Just think,  4 out of the 5-6 highest paid college football coach&#039;s in the 
same conference going head to head. Season tickets will be worth there
weight in gold.]]></description>
		<content:encoded><![CDATA[<p>Super Conference&#8217;s, Missouri and Nebraska leaving the Big 12 for the Big 10.<br />
Texas, A&amp;M, OU and OSU to the SEC. Bob Stoop&#8217;s having to earn his $4.5 Mill.<br />
Every Saturday it&#8217;s a BCS game to watch. LSU, Florida, Alabama, Georgia,Tenn.,<br />
coming to Norman. Big time college football is back, eventually. Home and<br />
Home with the &#8216;Horns, hopefully. Sounds exciting. One way to get better, is to<br />
play the best. Would Sam have won the Heisman if he had played in the SEC?<br />
Would Stoop&#8217;s have 6 conference titles if OU played in the SEC? One thing we<br />
know for sure is Mr. Venables will definitely have to earn his money. No more<br />
skating through the season giving up points and having the press bail him out.<br />
Just think,  4 out of the 5-6 highest paid college football coach&#8217;s in the<br />
same conference going head to head. Season tickets will be worth there<br />
weight in gold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://blog.newsok.com/ou/2010/05/11/chat-with-jake-trotter-at-11-a-m-15/comment-page-1/#comment-11163</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 11 May 2010 16:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newsok.com/ou/2010/05/11/chat-with-jake-trotter-at-11-a-m-15/#comment-11163</guid>
		<description><![CDATA[For the 2011 fb recruiting class, what are the primary outstanding needs?]]></description>
		<content:encoded><![CDATA[<p>For the 2011 fb recruiting class, what are the primary outstanding needs?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
