<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Varsity High School Blogs &#187; Shawnee at Guthrie</title>
	<atom:link href="http://blog.newsok.com/highschoolsports/category/shawnee-at-guthrie/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.newsok.com/highschoolsports</link>
	<description>Oklahoma High School Sports News, Stats, Pictures, Videos and Information</description>
	<lastBuildDate>Wed, 22 May 2013 15:48:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Got a question for Ed Sheakley? Ask it here</title>
		<link>http://blog.newsok.com/highschoolsports/2009/10/18/got-a-question-for-ed-sheakley-ask-it-here/</link>
		<comments>http://blog.newsok.com/highschoolsports/2009/10/18/got-a-question-for-ed-sheakley-ask-it-here/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 20:30:05 +0000</pubDate>
		<dc:creator>Ryan Aber</dc:creator>
				<category><![CDATA[Ada]]></category>
		<category><![CDATA[Adair]]></category>
		<category><![CDATA[Altus]]></category>
		<category><![CDATA[Antlers]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Bethany]]></category>
		<category><![CDATA[Bishop Kelley]]></category>
		<category><![CDATA[Bishop McGuinness]]></category>
		<category><![CDATA[Bixby]]></category>
		<category><![CDATA[Blanchard]]></category>
		<category><![CDATA[Booker T.]]></category>
		<category><![CDATA[Bridge Creek]]></category>
		<category><![CDATA[Broken Arrow]]></category>
		<category><![CDATA[Cache]]></category>
		<category><![CDATA[Capitol Hill]]></category>
		<category><![CDATA[Carl Albert]]></category>
		<category><![CDATA[Casady]]></category>
		<category><![CDATA[Cascia Hall]]></category>
		<category><![CDATA[Chandler]]></category>
		<category><![CDATA[Choctaw]]></category>
		<category><![CDATA[Christian Heritage]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Deer Creek]]></category>
		<category><![CDATA[Del City]]></category>
		<category><![CDATA[Douglass High School]]></category>
		<category><![CDATA[Duncan]]></category>
		<category><![CDATA[Edmond Memorial]]></category>
		<category><![CDATA[Edmond North]]></category>
		<category><![CDATA[Edmond Santa Fe]]></category>
		<category><![CDATA[Edmond/sports]]></category>
		<category><![CDATA[El Reno]]></category>
		<category><![CDATA[Enid]]></category>
		<category><![CDATA[Fairview]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[FP Softball]]></category>
		<category><![CDATA[Glenpool]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Guthrie]]></category>
		<category><![CDATA[Harrah]]></category>
		<category><![CDATA[Heritage Hall]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[High school softball]]></category>
		<category><![CDATA[HS General]]></category>
		<category><![CDATA[Jenks]]></category>
		<category><![CDATA[John Marshall]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[Kingfisher]]></category>
		<category><![CDATA[Lawton]]></category>
		<category><![CDATA[Lawton Eisenhower]]></category>
		<category><![CDATA[Lawton MacArthur]]></category>
		<category><![CDATA[Lexington]]></category>
		<category><![CDATA[McLoud]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Midwest City]]></category>
		<category><![CDATA[Millwood]]></category>
		<category><![CDATA[minco]]></category>
		<category><![CDATA[Moore]]></category>
		<category><![CDATA[Morrison]]></category>
		<category><![CDATA[Mt. St. Mary's]]></category>
		<category><![CDATA[Muskogee]]></category>
		<category><![CDATA[Mustang]]></category>
		<category><![CDATA[Newcastle vs. Tuttle]]></category>
		<category><![CDATA[Noble]]></category>
		<category><![CDATA[Norman]]></category>
		<category><![CDATA[Norman North]]></category>
		<category><![CDATA[Northeast]]></category>
		<category><![CDATA[OCA]]></category>
		<category><![CDATA[OCS]]></category>
		<category><![CDATA[Oklahoma City]]></category>
		<category><![CDATA[Pauls Valley]]></category>
		<category><![CDATA[Pawnee]]></category>
		<category><![CDATA[Prague]]></category>
		<category><![CDATA[Private Schools]]></category>
		<category><![CDATA[Purcell]]></category>
		<category><![CDATA[Putnam City]]></category>
		<category><![CDATA[Putnam North]]></category>
		<category><![CDATA[Putnam West]]></category>
		<category><![CDATA[Red Oak]]></category>
		<category><![CDATA[Sapulpa]]></category>
		<category><![CDATA[Seq. Claremore]]></category>
		<category><![CDATA[Shawnee]]></category>
		<category><![CDATA[Shawnee at Guthrie]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[Southmoore]]></category>
		<category><![CDATA[SP Softball]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Star Spencer]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Thomas Edison]]></category>
		<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[Tulsa High Schools]]></category>
		<category><![CDATA[Tuttle]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[Vinita]]></category>
		<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[Western Heights]]></category>
		<category><![CDATA[Westmoore]]></category>
		<category><![CDATA[Wrestling]]></category>
		<category><![CDATA[Yukon]]></category>

		<guid isPermaLink="false">http://blog.newsok.com/highschoolsports/?p=4207</guid>
		<description><![CDATA[<p>I&#8217;m going to visit with Oklahoma Secondary Schools Activities Association executive director Ed Sheakley early this week.</p>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m going to visit with Oklahoma Secondary Schools Activities Association executive director Ed Sheakley early this week. Do you have a question for him? Leave it as a comment here or e-mail me at <a href="mailto:raber@opubco.com">raber@opubco.com</a>. I&#8217;ll pick a few to ask him and we&#8217;ll have his answers this week in <em>The Oklahoman</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newsok.com/highschoolsports/2009/10/18/got-a-question-for-ed-sheakley-ask-it-here/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shawnee-Guthrie could turn into a shootout</title>
		<link>http://blog.newsok.com/highschoolsports/2008/10/22/shawnee-guthrie-could-turn-into-a-shootout/</link>
		<comments>http://blog.newsok.com/highschoolsports/2008/10/22/shawnee-guthrie-could-turn-into-a-shootout/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 05:00:28 +0000</pubDate>
		<dc:creator>Jason Kersey</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Shawnee at Guthrie]]></category>

		<guid isPermaLink="false">http://blog.newsok.com/highschoolsports/2008/10/22/shawnee-guthrie-could-turn-into-a-shootout/</guid>
		<description><![CDATA[<p>By Jason Kersey
jkersey@opubco.com</p>
<p>Shawnee and Guthrie both have great offenses, which means their game Friday could easily turn into a shootout.</p>]]></description>
				<content:encoded><![CDATA[<p>By Jason Kersey<br />
<a href="mailto:jkersey@opubco.com">jkersey@opubco.com</a></p>
<p>Shawnee and Guthrie both have great offenses, which means their game Friday could easily turn into a shootout.</p>
<p>Guthrie quarterback <strong>Keaton Callins</strong> has thrown for over 1,300 yards and 19 touchdowns this year. His primary target, <strong>Donte Foster,</strong> has 575 yards receiving and eight scores.</p>
<p>“The key is, we’ve got to put up a lot of points because obviously they’re going to have success,” Shawnee wide receiver and defensive back <strong>Brett Davis</strong> said. “They’re too good of a team to be held out of the end zone all night.”</p>
<p>Guthrie could well say the same thing about Shawnee. Sophomore quarterback <strong>Brayle Brown</strong> has had a great season so far, as has Davis.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newsok.com/highschoolsports/2008/10/22/shawnee-guthrie-could-turn-into-a-shootout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guthrie&#8217;s Foster praises Shawnee&#8217;s Davis</title>
		<link>http://blog.newsok.com/highschoolsports/2008/10/21/guthries-foster-praises-shawnees-davis/</link>
		<comments>http://blog.newsok.com/highschoolsports/2008/10/21/guthries-foster-praises-shawnees-davis/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 00:44:32 +0000</pubDate>
		<dc:creator>Jason Kersey</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Shawnee at Guthrie]]></category>

		<guid isPermaLink="false">http://blog.newsok.com/highschoolsports/2008/10/21/guthries-foster-praises-shawnees-davis/</guid>
		<description><![CDATA[<p>By Jason Kersey
 jkersey@opubco.com</p>
<p>Guthrie wide receiver Donte Foster had kind words for Shawnee star Brett Davis on Tuesday.</p>]]></description>
				<content:encoded><![CDATA[<p>By Jason Kersey<br />
<a href="mailto:jkersey@opubco.com" target="_blank"> jkersey@opubco.com</a></p>
<p>Guthrie wide receiver <strong>Donte Foster</strong> had kind words for Shawnee star <strong>Brett Davis</strong> on Tuesday.</p>
<p>Both teams&#8217; defenses will have to find a way to slow down the opposing offense. Both offense are very high-powered and star-studded.</p>
<p>&#8220;We&#8217;ve got to contain Brett Davis and <strong>Brayle Brown</strong> when we&#8217;re on defense,&#8221; Foster said. &#8220;We know that Davis can take over a game at any time. In my opinion, he’s the number one player in the state right now.&#8221;</p>
<p>That&#8217;s a pretty big compliment for Davis from Foster, who has put up unbelievable numbers this year. Through seven games, Foster has 575 yards and eight touchdowns receiving to go with an average of over 16 yards per catch.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newsok.com/highschoolsports/2008/10/21/guthries-foster-praises-shawnees-davis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shawnee at Guthrie &#8212; series history</title>
		<link>http://blog.newsok.com/highschoolsports/2008/10/19/shawnee-at-guthrie-series-history/</link>
		<comments>http://blog.newsok.com/highschoolsports/2008/10/19/shawnee-at-guthrie-series-history/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 05:00:56 +0000</pubDate>
		<dc:creator>Jason Kersey</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Shawnee at Guthrie]]></category>

		<guid isPermaLink="false">http://blog.newsok.com/highschoolsports/2008/10/19/shawnee-at-guthrie-series-history/</guid>
		<description><![CDATA[<p>By Jason Kersey
jkersey@opubco.com</p>
<p>Shawnee and Guthrie will square off Friday at Guthrie&#8217;s Jelsma Stadium in a key District 5A-2 battle.</p>]]></description>
				<content:encoded><![CDATA[<p>By Jason Kersey<br />
<a href="mailto:jkersey@opubco.com">jkersey@opubco.com</a></p>
<p>Shawnee and Guthrie will square off Friday at Guthrie&#8217;s Jelsma Stadium in a key District 5A-2 battle. Throughout this week, I will have posts on the game.</p>
<p>For today, I will look at the series history between these two teams.</p>
<p><strong>1971: </strong>Shawnee, 35-18<br />
<strong>1986: </strong>Shawnee, 9-6 (OT)<br />
<strong>1987: </strong>Shawnee, 36-20<br />
<strong>1988: </strong>Shawnee, 7-6<br />
<strong>1989: </strong>Guthrie, 34-14<br />
<strong>1990: </strong>Guthrie, 40-13<br />
<strong>1991: </strong>Shawnee, 25-6<br />
<strong>1992: </strong>Shawnee, 24-12<br />
<strong>1993: </strong>Guthrie, 14-7<br />
<strong>1994: </strong>Shawnee, 34-12<br />
<strong>1995: </strong>Shawnee, 6-5<br />
<strong>1996: </strong>Guthrie, 22-6<br />
<strong>1997: </strong>Shawnee, 21-12<br />
<strong>1998: </strong>Shawnee, 14-12<br />
<strong>1999: </strong>Shawnee, 23-7<br />
<strong>2000: </strong>Guthrie, 21-15<br />
<strong>2001: </strong>Shawnee, 10-7<br />
<strong>2002: </strong>Shawnee, 25-14<br />
<strong>2003: </strong>Shawnee, 28-22<br />
<strong>2004: </strong>Guthrie, 21-7<br />
<strong>2005: </strong>Shawnee, 35-7<br />
<strong>2006: </strong>Guthrie, 19-7<br />
<strong>2007: </strong>Guthrie, 42-10<br />
<strong>2007: </strong>Guthrie, 61-34 (playoffs)</p>
<p><strong>Overall series: </strong>Shawnee leads, 15-9<br />
<strong>Longest Shawnee win streak: </strong>4 (1971, 1986-88)<br />
<strong>Longest Guthrie win streak: </strong>3 (2006-present)<br />
<strong>Current streak: </strong>Guthrie, 3<br />
<strong>Playoff games: </strong>1 in 2007 (Guthrie won, 61-34)<br />
<strong>Overtime games: </strong>1 in 1986 (Shawnee won, 9-6)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newsok.com/highschoolsports/2008/10/19/shawnee-at-guthrie-series-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
