<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Varsity High School Blogs &#187; Antlers</title>
	<atom:link href="http://blog.newsok.com/highschoolsports/category/antlers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.newsok.com/highschoolsports</link>
	<description>Oklahoma High School Sports News, Stats, Pictures, Videos and Information</description>
	<lastBuildDate>Thu, 23 May 2013 23:03:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Signing List 2010</title>
		<link>http://blog.newsok.com/highschoolsports/2010/02/03/signing-list-2010/</link>
		<comments>http://blog.newsok.com/highschoolsports/2010/02/03/signing-list-2010/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 04:17:49 +0000</pubDate>
		<dc:creator>Ryan Aber</dc:creator>
				<category><![CDATA[Ada]]></category>
		<category><![CDATA[Adair]]></category>
		<category><![CDATA[Altus]]></category>
		<category><![CDATA[Anadarko]]></category>
		<category><![CDATA[Antlers]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Berryhill]]></category>
		<category><![CDATA[Bethany]]></category>
		<category><![CDATA[Bishop Kelley]]></category>
		<category><![CDATA[Bishop McGuinness]]></category>
		<category><![CDATA[Bixby]]></category>
		<category><![CDATA[Blanchard]]></category>
		<category><![CDATA[Booker T.]]></category>
		<category><![CDATA[Bridge Creek]]></category>
		<category><![CDATA[Broken Arrow]]></category>
		<category><![CDATA[Cache]]></category>
		<category><![CDATA[Capitol Hill]]></category>
		<category><![CDATA[Carl Albert]]></category>
		<category><![CDATA[Casady]]></category>
		<category><![CDATA[Cascia Hall]]></category>
		<category><![CDATA[Cashion]]></category>
		<category><![CDATA[Centennial]]></category>
		<category><![CDATA[Chandler]]></category>
		<category><![CDATA[Choctaw]]></category>
		<category><![CDATA[Christian Heritage]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Davenport]]></category>
		<category><![CDATA[Deer Creek]]></category>
		<category><![CDATA[Del City]]></category>
		<category><![CDATA[Douglass High School]]></category>
		<category><![CDATA[Duncan]]></category>
		<category><![CDATA[Edmond Memorial]]></category>
		<category><![CDATA[Edmond North]]></category>
		<category><![CDATA[Edmond Santa Fe]]></category>
		<category><![CDATA[Edmond/sports]]></category>
		<category><![CDATA[El Reno]]></category>
		<category><![CDATA[Enid]]></category>
		<category><![CDATA[Fairview]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[FP Softball]]></category>
		<category><![CDATA[Glenpool]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Guthrie]]></category>
		<category><![CDATA[Harrah]]></category>
		<category><![CDATA[Heritage Hall]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[High school softball]]></category>
		<category><![CDATA[HS General]]></category>
		<category><![CDATA[Jenks]]></category>
		<category><![CDATA[John Marshall]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[Kingfisher]]></category>
		<category><![CDATA[Lawton]]></category>
		<category><![CDATA[Lawton Eisenhower]]></category>
		<category><![CDATA[Lawton MacArthur]]></category>
		<category><![CDATA[Lexington]]></category>
		<category><![CDATA[Lincoln Christian]]></category>
		<category><![CDATA[Little Axe]]></category>
		<category><![CDATA[McLoud]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Midwest City]]></category>
		<category><![CDATA[Millwood]]></category>
		<category><![CDATA[minco]]></category>
		<category><![CDATA[Moore]]></category>
		<category><![CDATA[Morrison]]></category>
		<category><![CDATA[Mt. St. Mary's]]></category>
		<category><![CDATA[Muskogee]]></category>
		<category><![CDATA[Mustang]]></category>
		<category><![CDATA[Noble]]></category>
		<category><![CDATA[Norman]]></category>
		<category><![CDATA[Norman North]]></category>
		<category><![CDATA[Northeast]]></category>
		<category><![CDATA[OCA]]></category>
		<category><![CDATA[OCS]]></category>
		<category><![CDATA[Oklahoma City]]></category>
		<category><![CDATA[Pauls Valley]]></category>
		<category><![CDATA[Pawhuska]]></category>
		<category><![CDATA[Pawnee]]></category>
		<category><![CDATA[Prague]]></category>
		<category><![CDATA[Private Schools]]></category>
		<category><![CDATA[Purcell]]></category>
		<category><![CDATA[Putnam City]]></category>
		<category><![CDATA[Putnam North]]></category>
		<category><![CDATA[Putnam West]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[Red Oak]]></category>
		<category><![CDATA[Sallisaw]]></category>
		<category><![CDATA[Sapulpa]]></category>
		<category><![CDATA[Seminole]]></category>
		<category><![CDATA[Seq. Claremore]]></category>
		<category><![CDATA[Shawnee]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[Southmoore]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Star Spencer]]></category>
		<category><![CDATA[Stroud]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Thomas Edison]]></category>
		<category><![CDATA[Tonkawa]]></category>
		<category><![CDATA[Track and Field]]></category>
		<category><![CDATA[Tulsa High Schools]]></category>
		<category><![CDATA[Tulsa Union]]></category>
		<category><![CDATA[Tuttle]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[Vinita]]></category>
		<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[Watonga]]></category>
		<category><![CDATA[Weatherford]]></category>
		<category><![CDATA[Western Heights]]></category>
		<category><![CDATA[Westmoore]]></category>
		<category><![CDATA[Wrestling]]></category>
		<category><![CDATA[Yukon]]></category>

		<guid isPermaLink="false">http://blog.newsok.com/highschoolsports/?p=6896</guid>
		<description><![CDATA[<p>It&#8217;s still a work in progress. Know a signing we missed?</p>]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s still a work in progress. Know a signing we missed? E-mail me at <a href="mailto:raber@opubco.com">raber@opubco.com</a> and we&#8217;ll get it added. We&#8217;ll run the signing list several times over the next few weeks:</p>
<p><span id="more-6896"></span></p>
<p>FOOTBALL<br />
Henry Alexander, Ardmore (SEOSU)<br />
Jake Alexander, Jenks (Tulsa)<br />
Jamaal Allen, Lawton (SNU)<br />
Joe Alston, Berryhill (NSU)<br />
Daryn Alves, Durant (NSU)<br />
Gerard Anderson, Tulsa Central (NEO)<br />
Matthew Anderson, Sand Springs (Pittsburg State)<br />
Joe Aska, Edmond North (Garden City)<br />
Brad Avery, Madill (SWOSU)<br />
David Balenseifen, Mustang/NEO (SNU)<br />
Tyler Barnes, Enid (SNU)<br />
Calvin Barnett, Tulsa Washington (Arkansas)<br />
Josh Barrett, Wayne (SNU)<br />
Skylar Bartlett, Ringling (SNU)<br />
Jason Bear, Stillwater (SNU)<br />
Eric Bennett, Tulsa Washington (Arkansas)<br />
Que’Shaun Bennett, Enid (NWOSU)<br />
Matt Berrey, Purcell/NEO (ECU)<br />
Ken Berry, John Marshall (ECU)<br />
Ethan Biddy, Tuttle (Air Force)<br />
Michael Billingsley, Southeast/NEO (Nichols State)<br />
Qumain Black, Ada (NEO)<br />
Kenyad Blair, Northeast/NEO (Nichols State)<br />
Kenneth Blake, Davis (ECU)<br />
Mason Blake, Lindsay (NWOSU)<br />
Rhett Blundell, Kingfisher (NWOSU)<br />
Brenton Bogar, Muskogee (Tulsa/NEO)<br />
Hunter Bohannan, Yukon (Southwestern, Kan.)<br />
Zach Boren, Southmoore (NEO)<br />
Austin Brasher, Edmond North (BYU)*<br />
Julian Brockington, Del City (NEO)<br />
D’Juan Brooks, Edmond Memorial (NEO)<br />
Brenden Brown, Norman North (ECU)<br />
LaBron Brown, Southmoore (NEO)<br />
Jon Bullock, Broken Arrow (UCO)<br />
Jeremy Burton, Muskogee (La.-Monroe)<br />
Justin Butterfield, Bartlesville (NSU)<br />
Troy Buffington, Southmoore (SNU)<br />
Tate Byers, Tulsa Kelley (Washington, St. Louis)<br />
Colton Byford, Edmond North (UCO)<br />
Irvin Caldwell, Star Spencer (NEO)<br />
Chris Campbell, Enid (NWOSU)<br />
Nick Canavan, Norman North (Missouri State)<br />
Michael Cane, Okmulgee (ECU)<br />
Chance Carey, McAlester (ECU)<br />
Londre Carson, Muskogee (NEO)<br />
Luke Chalfant, Hinton (SWOSU)<br />
Mark Chestnut, Miami/NEO/OSU (Pittsburg State)<br />
Keldin Choate, Shawnee (ECU)<br />
Chris Clark, Moore (NWOSU)<br />
Arthola Clarke, John Marshall (NWOSU)<br />
Colton Cline, Norman North (Sam Houston State)<br />
Alex Cochran, Broken Arrow (SWOSU)<br />
Demarco Cobbs, Tulsa Central (Texas)<br />
Aaron Colvin, Owasso (OU)<br />
Tuswani Copeland, Lawton MacArthur (Baylor)<br />
Jacoby Crowley, Lawton Eisenhower (SEOSU)<br />
Nathan Crownover, Del City/NEO (SNU)<br />
Dakota Crumbie, Tulsa Washington (ECU)<br />
Clayton Cunningham, Ringwood (NWOSU)<br />
Roper Cunningham, Waynoka (NWOSU)<br />
Steven Daniels, Tulsa East Central (UCO)<br />
Robert Dansby, Tulsa Memorial (McPherson)<br />
Nolan Davenport, Seminole (Southwestern, Kan.)<br />
Dakota Davis, Broken Arrow (SWOSU)<br />
Dalton Davis, Tulsa Union (SNU)<br />
Niko Davis, Millwood (NEO)<br />
Ryan Day, Tulsa Union (SNU)<br />
Johnny Deaton, Sand Springs (OSU)<br />
Gregory DeLozier, Seq. Claremore (Pittsburg State)<br />
Terrance Dixon, Sand Springs (NSU)<br />
Colton Dost, Tulsa Union (Western Kentucky)<br />
Joe Dowdell, Tulsa Kelley (Dartmouth)<br />
Brandon Downing, Edmond North (Washburn)<br />
Alex Dowty, Mustang (Washburn)<br />
Dalton Duckett, Tulsa Union (NSU)<br />
Stephen Eastham, Dewey (NEO)<br />
Bryce Ebbs, Vinita (NEO)<br />
Cole Eddy, Midwest City (UCO)<br />
Jordan Edwards, Washington (NEO)<br />
Brandon Elmore, Blanchard/Coffeyville (SWOSU)<br />
Josh Engert, Nowata (NEO)<br />
B.J. Evans, Tulsa Union (Garden City)<br />
Ryan Feller, Altus (SWOSU)<br />
Darryl Fields, Madill (SMU)<br />
Aaron Fisher, Tulsa Central (Ga. Southern)<br />
Drew Fischer, Timberlake (NWOSU)<br />
Blake Fogle, Caney Valley (NWOSU)<br />
Kevin Forbes, Douglass (Langston)<br />
Adam Ford, Broken Arrow (NEO)<br />
Teontez Fortune, Douglass (Langston)<br />
Donnie Fuston, Enid (NEO)<br />
Ruben Gaines, Muskogee (UCO)<br />
Eric Gardner, Lone Grove (ECU)<br />
Jake Garrett, Tuttle (SNU)<br />
Courtney Gaston, Fort Gibson (Arkansas)<br />
Blake Gatewood, Edmond North (UCO)<br />
Kimes Gilbert, Southmoore (SWOSU)<br />
Jaimon Gilstrap, Tulsa East Central (NSU)<br />
Zakk Gipson, Pryor (NWOSU)<br />
Cord Gothard, Velma-Alma (SWOSU)<br />
Gimo Grace, Tulsa East Central (Emporia State)<br />
Bob Graham, Jenks (Iowa State)<br />
Cale Grauer, Lincoln Christian (Mo. Western)<br />
Delans Griffin, Clinton (Texas Tech)<br />
Logan Grinstead, Sulphur (UCO)<br />
Colby Hager, Sayre (NWOSU)<br />
Justin Harmon-Brewer, Edmond Santa Fe (SNU)<br />
Rowdy Harper, Broken Arrow (Houston)<br />
Demantre Harris, Del City (Garden City)<br />
Devante Harris, Duncan (SEOSU)<br />
Halston Harris, Marlow (SEOSU)<br />
Michael Harris, Edmond Santa Fe (Washburn)<br />
Austin Haywood, Southmoore (OU)<br />
Haden Hedges, Pioneer (SNU)<br />
Alec Henry, Tulsa Union (Tulsa)<br />
Trayvon Henry, Millwood (Butler County)<br />
Aries Herrion, Tulsa Washington (Pittsburg State)<br />
Rylan Hess, Metro Christian (Colo. School of Mines)<br />
Steven Hopper, Broken Arrow (Vian)<br />
Brett Horn, Waynoka (NWOSU)<br />
J.J. Hugine, Del City (New Mexico)<br />
Caleb Hulva, Enid (SNU)<br />
Chris Hummingbird, Seq. Tahlequah (NEO)<br />
Dalton Hunter, Maysville (ECU)<br />
Derrick Hurst, Millwood (NWOSU)<br />
Taylor Inman, Seq. Claremore (SWOSU)<br />
Bronson Irwin, Mustang (OU)<br />
Royal Isokariari, Tulsa Memorial (McPherson)<br />
Rico Ivy, Douglass (Langston)<br />
Miles Jackson, John Marshall (ECU)<br />
Aaron James, Douglass (UCO)<br />
Ethan James, Gore (NSU)<br />
Franky Jamison, Star Spencer (NEO)<br />
Antonio Jenkins, Putnam North (NEO)<br />
Dewitt Jennings, Bixby (Tulsa)<br />
Kenny Johnson, Weatherford (SWOSU)<br />
Jace Johnson, Bethel/ECU (SWOSU)<br />
Tyler Johnson, Berryhill (NEO)<br />
Willie Johnson, Tulsa Memorial (NEO)<br />
Dominque Jones, Midwest City (Baylor)<br />
Emmitt Jones, Star Spencer (NEO)<br />
Gus Jones, Wagoner/OU (NSU)<br />
Brendon Jordan, John Marshall (NEO)<br />
Jordan Karriman, Grove/NEO (La.-Monroe)<br />
Jacob Keller, Tulsa Union (La.-Monroe)<br />
Jake Kelley, Beggs (Peru State)<br />
Brandon Keplinger, Watonga (NWOSU)<br />
Kyle Keplinger, Watonga (NWOSU)<br />
Johnny Ketterman, Timberlake (NEO)<br />
Drake Keys, Skiatook (SWOSU)<br />
Chris King, Jenks (UCO)<br />
Cecil Kirkendoll, Clinton (SWOSU)<br />
Jarrett Lake, Jenks (Arkansas)<br />
Alex Land, Edmond Santa Fe (Weber State)<br />
Ricky Lawyer, Edmond North (NEO)<br />
Justin Lepley, Seq. Tahlequah (NEO)<br />
Chris Littlehead, Seq. Tahlequah (OSU)<br />
David Lore, Jenks (Air Force)<br />
Matt Luetjen, Hennessey (Army)<br />
Randy Mack, Edmond Santa Fe (Washburn)<br />
Tyler Mackey, Afton (NEO)<br />
Dalton Mahoney, Alva (NWOSU)<br />
Mike Major, Tulsa Kelley (Princeton)<br />
George Mallett, Southmoore (SNU)<br />
Beau Marsaln, Metro Christian (NEO)<br />
Dominique Massengil, Lawton (ECU)<br />
Mason Mathews, Yukon (Mid-America Nazarene)<br />
Ty Matthews, Choctaw (SNU)<br />
Chris McAlister, Del City (Central Arkansas)<br />
Ryan McCaul, Moore/NEO (La.-Monroe)<br />
Shawn McIntosh, Lawton MacArthur (SNU)<br />
Nelson Medeiros, Edmond Memorial (Fort Hays State)<br />
Ryan Merrill, Cordell (NWOSU)<br />
Clifton Miller, Atoka (SEOSU)<br />
Lucas Miller, Capitol Hill (NEO)<br />
Brian Mills, Edmond Santa Fe (Princeton)<br />
Corey Mitchell, Douglass (Weber State)<br />
Deonte Morris, Tulsa Union (Tulsa/NEO)<br />
Cory Mosely, Midwest City (Hutchinson)<br />
Cole Mount, Deer Creek (Washburn)<br />
Mason Myers, Southmoore (Colorado State)<br />
Cody Nall, Ardmore (ECU)<br />
Josh Napper, Lawton Eisenhower (SEOSU)<br />
Carlos Nazario, Lawton (ECU)<br />
Nic Nealy, Douglass (Grambling State)<br />
Marco Nelson, Glenpool (Tulsa)<br />
Chase Neuman, Dewey (SWOSU)<br />
Jordan Newby, Southmoore (SNU)<br />
Tanner Newby, Enid (NEO)<br />
Justin Nole, Washington (SNU)<br />
Alex Oden, Victory Christian (NEO)<br />
Terence Olds, Star Spencer (NEO)<br />
Cade Oller, Billings (NWOSU)<br />
Tyler Ott, Jenks (Harvard)<br />
Johnny Pack, Seminole (Southwestern, Kan.)<br />
Dustin Parks, Waukomis (NWOSU)<br />
Chris Patterson, McAlester (NEO)<br />
Chris Peoples, Vian (SEOSU)<br />
Richard Peoples, Norman North (ECU)<br />
Gordon Perry, Weatherford (SWOSU)<br />
Brandon Piercy, Muskogee (NEO)<br />
Tre Porter, Carl Albert (Texas Tech)<br />
Zac Powell, Garber (NWOSU)<br />
Scott Powers, Sperry/NEO (Emporia State)<br />
Ronnie Price, Broken Arrow (NEO)<br />
Cody Pritchard, Stroud (NWOSU)<br />
Sonny Puletasi, Lawton (Wyoming)<br />
Chris Ramey, Wagoner (Arkansas Tech)<br />
Sean Reed, Shawnee (ECU)<br />
James Renfrow, Broken Arrow (NSU)<br />
Joel Reser, Del City (NEO)<br />
Sean Rigney, Shawnee (ECU)<br />
James Roberson, Tulsa Union (Tulsa)<br />
Thomas Roberson, Tulsa Union (Tulsa)<br />
Kevin Roberts, Madill (SWOSU)<br />
Brady Robinson, Broken Arrow (NEO)<br />
Howard Roebuck, Tulsa Washington (Prairie View A&amp;M)<br />
Carl Salazar, Broken Arrow (Air Force)<br />
Ian Sanders, CHA (SNU)<br />
Kale Sawatzky, Weatherford (OU)*<br />
Austin Schultz, Chisholm (SNU)<br />
Taylor Schuyler, Bixby (Central Arkansas)<br />
Tye Scott, Salina (NEO)<br />
Derek Serowski, Southmoore (UCO)<br />
Burgess Shaw, Sand Springs (ECU)<br />
Tyler Shaw, Edmond Santa Fe (ECU)<br />
Lamares Shields, Del City (ECU)<br />
Denton Simek, Prague (Arkansas)<br />
Ethan Simpson, Claremore (Pittsburg State)<br />
D.J. Sims, Edmond Santa Fe (ECU)<br />
Richard Sims, Edmond North (Dordt)<br />
Kyler Skinner, Weatherford (SWOSU)<br />
Ryan Smith, Muskogee (NEO)<br />
Travis Smith, Durant (NEO)<br />
Tyler Smith, Sand Springs (Pittsburg State)<br />
Xavier Smith, Edmond North (Missouri)<br />
Luke Snider, Tulsa Union (Tulsa)<br />
Anthony Sparks, Stillwater (NEO)<br />
Trent Spurgeon, Owasso (Arizona)<br />
James Stephens, Broken Arrow (UCO)<br />
Matt Stevenson, Edmond Memorial (Baker)<br />
P.J. Stimson, Pryor (NWOSU)<br />
Tyler Stitt, Mustang (NWOSU)<br />
Ray Stovall, Tulsa Washington (La.-Monroe)<br />
Jake Streck, Kremlin-Hillsdale (NWOSU)<br />
Ricky Streck, Kremlin-Hillsdale (NWOSU)<br />
Casey Strate, Dewey (NEO)<br />
Clint Strate, Dewey (NEO)<br />
Ryan Stringer, Clinton (SWOSU)<br />
Caleb Sullivan, Seminole (Deer Creek)<br />
Garrett Sullivan, Deer Creek (UCO)<br />
Jon Swanfeld, Tulsa Union (SNU)<br />
Nyko Symonds, Southmoore (OU)*<br />
Kwame Tate, Elgin (UCO)<br />
Dylan Taylor, Vian (NSU)<br />
Matthew Tingle, Putnam North (NEO)<br />
Robert Thomas, Sulphur/Cowley County (ECU)<br />
Andre Thompson, Douglass (Langston)<br />
Mike Thompson, Bartlesville (Pittsburg State)<br />
Taylor Thurman, Seq. Claremore (Haskell)<br />
Reuben Tiller, Ardmore (ECU)<br />
Corey Todd, Hilldale (NWOSU)<br />
Kobey Trower, Hominy (NEO)<br />
Zach Trujillo, Deer Creek (Kansas State)**<br />
Hayden Vencl, Garber (NWOSU)<br />
Eddie Venters, Muskogee (NEO)<br />
Markell Walker, Carl Albert (ECU)<br />
Dillion Wallace, Tulsa East Central (NEO)<br />
Patrick Wallace, Tulsa Central (NEO)<br />
Nick Walters, Edmond Memorial/NEO (Arkansas)*<br />
Davis Walton, Tulsa Kelley (NEO)<br />
Raphael Watts, Capitol Hill (NEO)<br />
Cole Way, Tulsa Union (Tulsa)<br />
Clifford Weatherford, Muskogee (NEO)<br />
Dane Weippert, Guymon (Panhandle State)<br />
Stanley West, Westmoore (SNU)<br />
Scott Whitaker, Norman North (Drake)<br />
Norris White, Douglass (Weber State)<br />
Jameel Whitney, McGuinness (ECU)<br />
Ryland Widener, Southmoore (Northern Colorado)<br />
Blair Williams, Beggs (NEO)<br />
Kyle Williams, Broken Bow (SEOSU)<br />
James Williams, John Marshall (NEO)<br />
Terry Williamson, Broken Arrow (UCO)<br />
Julian Wilson, Southmoore (OU)<br />
Roman Wilson, Lincoln Christian (Princeton)<br />
Ray Wolber, Tulsa Kelley (Drake)<br />
Josiah Woodard, Stillwater (SEOSU)<br />
Jordan Woods, Kingfisher (NWOSU)<br />
Jeff Wright, Star Spencer (Langston)<br />
Clayton Yancy, Seminole (Southwestern, Kan.)<br />
Collin Yeary, Norman North (NEO)</p>
<p>BASEBALL<br />
Wade Ambrose, Tulsa Union (Northeast Texas CC)<br />
Tyler Carter, Ada (NOC-Enid)<br />
Caden Cleveland, Christian Heritage (Morehead State)<br />
Braden Cook, Chickasha (Connors State)<br />
Cale Coshow, Deer Creek (OU)<br />
Casey Coyle, Putnam North (OU)<br />
John Davenport, Jay (NOC)<br />
Luis DeJesus, Collinsville (EOSC)<br />
Cale Elam, Oktaha (Wichita State)<br />
Brad Fisher, Jenks (ORU)<br />
Jonathan Furlong, Bixby (Neosho)<br />
Nick Goza, Collinsville (EOSC)<br />
Jonathan Gray, Chandler (OU)<br />
Josh Halbert, Choctaw (Wichita State)<br />
Landon Hallam, Edmond Memorial (Seminole)<br />
J.R. Head, Midwest City (NOC-Enid)<br />
Mason Justice, Holland Hall (Kansas State)<br />
Shane Kinnear, Tulsa Union (Harding)<br />
Jordan Lopez, Edmond Santa Fe (Texas Tech)<br />
Joe McGee, Tulsa Washington (Connors State)<br />
Jose Olizagosti, Collinsville (Seminole)<br />
Mitch Osburn, Broken Arrow (Seminole)<br />
Dillon Overton, Weatherford (OU)<br />
J.T. Realmuto, Carl Albert (OSU)<br />
Jacob Rice, Tulsa Union (Arkansas)<br />
Dillon Robinson, Broken Arrow (Fort Scott)<br />
Brandon Ruiz, Yukon (NOC)<br />
Garrett Schaede, Owasso (Neosho)<br />
Taylor Schneeberger, Broken Arrow (Connors State)<br />
Cayle Shambaugh, Jay (OU)<br />
Andrew Smith, Tulsa NOAH (Coffeyville)<br />
Tyler Smith, Kelleyville (NOC)<br />
Logan Taylor, Jenks (Texas Tech)<br />
Billy Waltrip, Fort Gibson (New Mexico State)<br />
Ryan Wilson, Owasso (Seminole)<br />
Kyle Wood, Owasso (Fort Scott)</p>
<p>BOYS BASKETBALL<br />
Will Baysinger, Owasso (MIT)<br />
Cameron Downing, Tulsa Memorial (Buffalo)<br />
Amric Fields, Putnam West (TCU)</p>
<p>GIRLS BASKETBALL<br />
Ashlie Baker, Tulsa East Central (Fort Scott)<br />
Jimi Blagowsky, Edmond Santa Fe (Air Force)<br />
Desiree Bradley, Carl Albert (USC)<br />
Brenna Burnett, Dale (Palm Beach Atlantic)<br />
Y’Cedria Devers, Bixby (Pittsburg State)<br />
Lindsey Hammer, Seq. Tahlequah (Mercer)<br />
Meagan Henson, CHA (TCU)<br />
Whitney Hocutt, Claremore (NOC)<br />
Aianne Hunter, Putnam North (Dartmouth)<br />
Ebonie Jackson, Tulsa East Central (Friends)<br />
Richa Jackson, Midwest City (Duke)<br />
Kortni Kendrick, Kansas (John Brown)<br />
Christian Key, Victory Christian (ORU)<br />
Kalie Lucas, Harrah (Missouri Southern)<br />
Sophia Mahmoodjanloo, Edmond Santa Fe (State Fair College)<br />
Mylie Mayes, Carl Albert (UCO)<br />
Jessica McCarville, Sulphur (Southwestern, Kan.)<br />
Ashlee Pitts, Tulsa East Central (SW Baptist)<br />
Cara Pugh, McGuinness (OCU)<br />
Lacy Reinke, Lawton (Cameron)<br />
Hannah Ritter, Jay (Fort Hays State)<br />
Kendra Suttles, Lawton (OSU)<br />
Morgan Toben, Owasso (New Mexico)<br />
Talor Ward, Beggs (Okla. Christian)<br />
Kala White, Claremore (Labette)</p>
<p>EQUESTRIAN<br />
Kelly Bovaird, Tulsa Kelley (Kansas State)</p>
<p>FIELD HOCKEY<br />
Amanda Adwon, Holland Hall (Michigan)<br />
Maggie Brady, Holland Hall (Brown)<br />
Lauren Hauge, Holland Hall (Michigan)<br />
Natalie Hood, Holland Hall (St. Louis)</p>
<p>GOLF<br />
Lindsey Bensch, Broken Arrow home school (UCO)<br />
Tressa Brumley, Chouteau (UCO)<br />
Ian Davis, Deer Creek (OSU)<br />
Macy Douglas, Broken Arrow (SNU)<br />
Talor Gooch, Carl Albert (OSU)<br />
Brad Hager, Bartlesville (NSU)<br />
Matt Helms, Edmond Santa Fe (Wichita State)<br />
Lauren Michael, Jenks (Drury)<br />
Taylor Neidy, Clinton (UCO)<br />
Cody Reed, Edmond Santa Fe (NSU)<br />
Jade Staggs, Westmoore (OSU)<br />
Shelby Stavely, Sallisaw/Harding (NSU)<br />
Zach Tucker, Putnam North (NSU)</p>
<p>GYMNASTICS<br />
Brittany Harris, Tulsa Union (Oregon State)</p>
<p>ROWING<br />
Courtaney Miller, Jenks (SMU)</p>
<p>SOCCER<br />
Jennifer Abernathy, Tulsa Union (ORU)<br />
Ashley Bechtold, Putnam North (Missouri Southern)<br />
Bobby Behrens, Sand Springs (John Brown)<br />
Ashlynn Betts, Jenks (William Penn)<br />
Leah Bickers, Victory Christian (ORU)<br />
Rochelle Bohuslavicky, Edmond Memorial (Troy)<br />
Bailey Boulware, Mustang (OU)<br />
Whitney Brannon, Victory Christian (ORU)<br />
Matt Bray, Putnam North (Missouri State)<br />
Devon Bullard, Sand Springs (Rogers State)<br />
Corbin Campbell, Deer Creek (OBU)<br />
Sara Chalmers, Tulsa Kelley (Abilene Christian)<br />
Sherri Collins, Edmond North (UCO)<br />
Madison Cook, Tulsa Union (SWOSU)<br />
Kyle Craft, Tulsa Kelley (Notre Dame)<br />
Natalie Crosslin, Bixby (SWOSU)<br />
Jessica Dale, Wagoner (Neosho)<br />
Sam Diacon, Tulsa Washington (Missouri S&amp;T)<br />
Sam Duininck, Summit Chr. (Liberty)<br />
Krista Dyess, Broken Arrow (NSU)<br />
Kelsey Godfrey, Tulsa Union (SNU)<br />
Tyler Groh, Putnam North (Missouri State)<br />
Austin Gross, Jenks (Memphis)<br />
Ashley Haines, Jenks (NSU)<br />
Drew Hall, Edmond Santa Fe (OCU)<br />
Mary Kate Halsmer, Jenks (ORU)<br />
Jordan Harris, Claremore (UMKC)<br />
Hayley Harryman, Edmond North (OSU)<br />
Garron Hayes, Tulsa Union (Rogers State)<br />
Hailey Haynes, Seq. Claremore (Central Arkansas)<br />
Madi Hillis, Edmond Memorial (Kansas)<br />
Bradi Hinch, Jenks (Tulsa)<br />
Tyrell Jackson, Tulsa Union (Rogers State)<br />
Morgan Jones, Jenks (Mid. Tenn. St.)<br />
Kristen Kelley, Tulsa Kelley (OSU)<br />
Kelsey Killion, Broken Arrow (Tulsa)<br />
Preston Langholz, Tulsa Washington (Stanford)<br />
Logan Lax, Putnam North (OBU)<br />
Loren LeForce, Coweta (Rogers State)<br />
Lindsey Lofton, Skiatook (NSU)<br />
Omar Mata, Tulsa Union (Tulsa)<br />
Sally Matthews, Owasso (NSU)<br />
Shelby Martin, Tulsa Union (Tulsa)<br />
Meghan McMahon, Putnam North (OCU)<br />
Tori Peters, Tulsa Union (Tulsa)<br />
Amy Petrikin, Tulsa Kelley (OU)<br />
Caitlin Phillips, Claremore (UCO)<br />
Jessy Phillips, Bartlesville (NSU)<br />
Kristin Pollard, Broken Arrow (Central Arkansas)<br />
Brandon Reed, Owasso (Drury)<br />
Stephanie Romera, Tulsa Kelley (Lipscomb)<br />
Aubrey Roth, Tulsa Union (SWOSU)<br />
Camille Sanders, Edmond North (OU)<br />
Ryan Sanders, Broken Arrow (OCU)<br />
Brianna Shamblin, Miami (Rogers State)<br />
