<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OG&amp;E moving forward with interim rate increase</title>
	<atom:link href="http://blog.newsok.com/energy/2012/05/21/oge-moving-forward-with-interim-rate-increase/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.newsok.com/energy/2012/05/21/oge-moving-forward-with-interim-rate-increase/</link>
	<description>Staying up on Oklahoma&#039;s booming energy sector</description>
	<lastBuildDate>Fri, 24 May 2013 11:08:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Blackjack Slim</title>
		<link>http://blog.newsok.com/energy/2012/05/21/oge-moving-forward-with-interim-rate-increase/#comment-1149</link>
		<dc:creator>Blackjack Slim</dc:creator>
		<pubDate>Tue, 29 May 2012 13:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newsok.com/energy/?p=1374#comment-1149</guid>
		<description><![CDATA[What does Obama have to with an Oklahoma Rate Case.

It is ruled by the GOP. The really red state. Wages went up for OG&amp;E employees.]]></description>
		<content:encoded><![CDATA[<p>What does Obama have to with an Oklahoma Rate Case.</p>
<p>It is ruled by the GOP. The really red state. Wages went up for OG&amp;E employees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://blog.newsok.com/energy/2012/05/21/oge-moving-forward-with-interim-rate-increase/#comment-1123</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Mon, 21 May 2012 16:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newsok.com/energy/?p=1374#comment-1123</guid>
		<description><![CDATA[It is still far better than being in Texas, a deregulated state.  While my rate is now down to 10.7 cents a kilowatt hour ( I paid 8 cents in OKC with OG&amp;E), I have to pay $87 a month for a &quot;delivery charge&quot;.  My utilities on the same size house run about $150 a month more here than before.]]></description>
		<content:encoded><![CDATA[<p>It is still far better than being in Texas, a deregulated state.  While my rate is now down to 10.7 cents a kilowatt hour ( I paid 8 cents in OKC with OG&amp;E), I have to pay $87 a month for a &#8220;delivery charge&#8221;.  My utilities on the same size house run about $150 a month more here than before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn</title>
		<link>http://blog.newsok.com/energy/2012/05/21/oge-moving-forward-with-interim-rate-increase/#comment-1122</link>
		<dc:creator>Glenn</dc:creator>
		<pubDate>Mon, 21 May 2012 15:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newsok.com/energy/?p=1374#comment-1122</guid>
		<description><![CDATA[The Obama regime&#039;s non-stop money printing/spending has caused hyper inflation in the USA. The feds tell us that annual inflation is 2.3% when the real number is more like 15%. Anyone who has been grocery shopping lately knows which figure is true. It is not suprising that electric prices are going up along with everything else except wages. Obama must go.]]></description>
		<content:encoded><![CDATA[<p>The Obama regime&#8217;s non-stop money printing/spending has caused hyper inflation in the USA. The feds tell us that annual inflation is 2.3% when the real number is more like 15%. Anyone who has been grocery shopping lately knows which figure is true. It is not suprising that electric prices are going up along with everything else except wages. Obama must go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncle Jed</title>
		<link>http://blog.newsok.com/energy/2012/05/21/oge-moving-forward-with-interim-rate-increase/#comment-1121</link>
		<dc:creator>Uncle Jed</dc:creator>
		<pubDate>Mon, 21 May 2012 13:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.newsok.com/energy/?p=1374#comment-1121</guid>
		<description><![CDATA[An OG&amp;E &quot;Interim rate increase&quot; that &quot;lowers most Oklahoman&#039;s utility bill&quot;?

Something smells fishy ...]]></description>
		<content:encoded><![CDATA[<p>An OG&amp;E &#8220;Interim rate increase&#8221; that &#8220;lowers most Oklahoman&#8217;s utility bill&#8221;?</p>
<p>Something smells fishy &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
