<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Morris &#187; orbitz</title>
	<atom:link href="http://blog.newsok.com/davemorris/category/orbitz/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.newsok.com/davemorris</link>
	<description>From the desk of the Director of Video</description>
	<lastBuildDate>Sat, 21 Nov 2009 00:47:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Most popular travel sites</title>
		<link>http://blog.newsok.com/davemorris/2008/06/03/most-popular-travel-sites/</link>
		<comments>http://blog.newsok.com/davemorris/2008/06/03/most-popular-travel-sites/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 18:03:26 +0000</pubDate>
		<dc:creator>davemorris</dc:creator>
				<category><![CDATA[airline]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[expedia]]></category>
		<category><![CDATA[hilton]]></category>
		<category><![CDATA[marriott]]></category>
		<category><![CDATA[orbitz]]></category>
		<category><![CDATA[priceline]]></category>
		<category><![CDATA[southwest]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travelocity]]></category>
		<category><![CDATA[tripadvisor]]></category>
		<category><![CDATA[web sites]]></category>
		<category><![CDATA[yahoo travel]]></category>

		<guid isPermaLink="false">http://blog.newsok.com/davemorris/2008/06/03/most-popular-travel-sites/</guid>
		<description><![CDATA[NY Times had a list recently of the Web&#8217;s most popular travel sites. As you might expect, the usual suspects top the charts.

I used TripAdvisor when searching for hotels in NY for my trip in December.

Site, Property, Time Spent
1. Expedia, 14.1, 14:26
2. Travelocity, 13.0, 14:11
3. Orbitz, 12.8, 11:38
4. Yahoo! Travel, 9.4, 3:30
5. Southwest Airlines, 9.2, ...]]></description>
			<content:encoded><![CDATA[<p>NY Times had a list recently of the Web&#8217;s most popular travel sites. As you might expect, the usual suspects top the charts.
<p>
I used <a href="http://tripadvisor.com">TripAdvisor</a> when searching for hotels in NY for my trip in December.
<p>
Site, Property, Time Spent<br />
1. Expedia, 14.1, 14:26<br />
2. Travelocity, 13.0, 14:11<br />
3. Orbitz, 12.8, 11:38<br />
4. Yahoo! Travel, 9.4, 3:30<br />
5. Southwest Airlines, 9.2, 26:44<br />
6. American Airlines, 8.0, 57:06<br />
7. TripAdvisor, 7.9, 7:24<br />
8. Marriott, 6.9, 16:22<br />
9. Priceline, 6.8, 14:05<br />
10. Hilton, 6.7, 18:09</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.newsok.com/davemorris/2008/06/03/most-popular-travel-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
