Presidential breakdown, county by county so far

From AP:

Here are the latest, unofficial returns from Oklahoma by county in the race for president.

TP PR Obama McCain
Adair 18 3 418 874
Alfalfa 11 1 56 255
Atoka 15 1 256 495
Beaver 9 1 41 356
Beckham 13 1 210 728
Blaine 11 1 135 478
Bryan 29 0 0 0
Caddo 25 0 0 0
Canadian 53 0 0 0
Carter 28 0 0 0
Cherokee 26 1 1,688 1,837
Choctaw 18 0 0 0
Cimarron 7 1 44 331
Cleveland 91 0 0 0
Coal 12 1 95 265
Comanche 43 0 0 0
Cotton 12 4 288 859
Craig 17 0 0 0
Creek 43 1 1,359 2,958
Custer 13 1 455 1,173
Delaware 22 1 771 1,363
Dewey 11 3 79 429
Ellis 10 1 60 198
Garfield 33 0 0 0
Garvin 24 0 0 0
Grady 42 0 0 0
Grant 10 1 71 231
Greer 16 1 83 227
Harmon 8 2 131 239
Harper 9 0 0 0
Haskell 17 3 333 697
Hughes 16 1 247 415
Jackson 19 1 509 1,508
Jefferson 11 1 127 248
Johnston 13 0 0 0
Kay 34 1 585 1,348
Kingfisher 17 2 296 1,499
Kiowa 14 0 181 370
Latimer 13 3 780 426
LeFlore 39 1 591 1,271
Lincoln 23 1 469 1,316
Logan 23 0 0 0
Love 13 1 199 387
McClain 26 1 576 1,484
McCurtain 32 1 334 687
McIntosh 17 1 408 526
Major 14 1 110 457
Marshall 12 3 1,126 532
Mayes 26 1 1,326 769
Murray 12 1 283 549
Muskogee 33 1 2,366 2,585
Noble 17 1 242 780
Nowata 12 1 197 356
Okfuskee 16 1 152 303
Oklahoma 305 5 11,711 3,216
Okmulgee 34 5 1,413 1,385
Osage 31 0 0 0
Ottawa 20 0 0 0
Pawnee 12 1 292 547
Payne 39 1 2,569 3,477
Pittsburg 49 8 1,417 2,549
Pontotoc 26 1 804 1,392
Pottwatome 31 3 1,695 3,101
Pushmataha 17 1 141 400
Rger Mills 10 0 57 274
Rogers 34 1 1,866 3,694
Seminole 16 1 417 741
Sequoyah 33 3 869 1,826
Stephens 29 1 746 2,170
Texas 16 0 0 0
Tillman 10 1 174 361
Tulsa 273 3 7,801 3,619
Wagoner 38 0 0 0
Washington 24 0 1,349 2,826
Washita 13 1 151 475
Woods 8 1 218 583
Woodward 15 1 283 1,125
Totals 2,231 92 51,650 65,570

Categorized under:

Thank you for joining our conversation on NewsOK Now. We encourage your discussion but ask that you stay within the bounds of our commenting and posting policy.

Comments

No comments yet.

Leave a comment

(required)

(required)


*