<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BAM&#039;s Blog &#187; Harry Potter</title>
	<atom:link href="http://blog.newsok.com/bamsblog/category/harry-potter/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.newsok.com/bamsblog</link>
	<description>Entertainment blogging from The Oklahoman&#039;s Brandy McDonnell</description>
	<lastBuildDate>Mon, 23 Nov 2009 03:24:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jamie Campbell Bower compares &#8220;Twilight&#8221; and &#8220;Harry Potter&#8221; phenomena</title>
		<link>http://blog.newsok.com/bamsblog/2009/11/19/jamie-campbell-bower-compares-twilight-and-harry-potter-phenomenona/</link>
		<comments>http://blog.newsok.com/bamsblog/2009/11/19/jamie-campbell-bower-compares-twilight-and-harry-potter-phenomenona/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 12:59:51 +0000</pubDate>
		<dc:creator>brandy</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Harry Potter]]></category>
		<category><![CDATA[Twilight]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[wimgo - general]]></category>

		<guid isPermaLink="false">http://blog.newsok.com/bamsblog/?p=14873</guid>
		<description><![CDATA[<p><img class="size-full wp-image-14874 alignnone" title="new moon - Caius" src="http://blog.newsok.com/bamsblog/wp-content/imagescaler/266cec150606fd2ea0ac448491aeac69.jpg" alt="new moon - Caius" width="393" height="581" imagescaler="http://blog.newsok.com/bamsblog/wp-content/imagescaler/266cec150606fd2ea0ac448491aeac69.jpg" /></p>
<p><strong>Above, Jamie Campbell Bower plays vampire Caius in &#8220;The Twilight Saga: New Moon.&#8221; Below, Jamie Campbell Bower poses at a photocall for &#8220;New Moon&#8221; at last month&#8217;s Rome Film Festival. (Associated Press photo)</strong></p>
<p>Actor Jamie Campbell Bower (&#8221;Sweeney Todd: The Demon Barber of Fleet Street&#8221;) joins the &#8220;Twilight&#8221; film franchise with the sequel &#8220;New Moon&#8221; as Caius, one of the leaders of the Volturi vampire coven.</p>
<p>&#8220;We are basically the vampire government, I guess. We’re there to sort of keep all the vampires in check. People keep describing us as evil. I&#8230;</p><br /><br /> Read more <a href='http://blog.newsok.com/bamsblog/2009/11/19/jamie-campbell-bower-compares-twilight-and-harry-potter-phenomenona/'>Jamie Campbell Bower compares &#8220;Twilight&#8221; and &#8220;Harry Potter&#8221; phenomena</a> at <b>BAM&#039;s Blog</b>]]></description>
		<wfw:commentRss>http://blog.newsok.com/bamsblog/2009/11/19/jamie-campbell-bower-compares-twilight-and-harry-potter-phenomenona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box office report</title>
		<link>http://blog.newsok.com/bamsblog/2009/08/10/box-office-report-62/</link>
		<comments>http://blog.newsok.com/bamsblog/2009/08/10/box-office-report-62/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 03:27:51 +0000</pubDate>
		<dc:creator>brandy</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Box office report]]></category>
		<category><![CDATA[Harry Potter]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://blog.newsok.com/bamsblog/?p=11126</guid>
		<description><![CDATA[<p><img class="alignnone size-full wp-image-11127" title="gi-joe-snake-eyes" src="http://blog.newsok.com/bamsblog/files/2009/08/gi-joe-snake-eyes.jpg" alt="gi-joe-snake-eyes" width="437" height="630" /></p>
<p>G.I. Joe proved a box-office hero over the weekend.</p>
<p>The Paramount movie based on the venerable Hasbro action figure line topped the weekend  ox office with $56.2 million debut domestically, according to the <a href="http://www.google.com/hostednews/ap/article/ALeqM5ia1FPSxXY_CtWNU2djwNxRbGiU3wD99VLOV81">Associated Press.</a> &#8220;G.I. Joe&#8221; also made $44.3 million overseas for a worldwide total of $100.5 million.</p>
<p>&#8220;G.I. Joe&#8221; follows Paramount&#8217;s &#8220;Transformers&#8221; sequel as the latest toy story to top the box-office charts.</p>
<p>After critics drubbed  &#8221;Transformers: Revenge of the Fallen&#8221; earlier this summer, Paramount skipped critic screenings for &#8220;G.I. Joe&#8221; and put the movie in theaters sight-unseen by most reviewers.</p>
<p>Critics who went to&#8230;</p><br /><br /> Read more <a href='http://blog.newsok.com/bamsblog/2009/08/10/box-office-report-62/'>Box office report</a> at <b>BAM&#039;s Blog</b>]]></description>
		<wfw:commentRss>http://blog.newsok.com/bamsblog/2009/08/10/box-office-report-62/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Box Office Report</title>
		<link>http://blog.newsok.com/bamsblog/2009/08/03/box-office-report-61/</link>
		<comments>http://blog.newsok.com/bamsblog/2009/08/03/box-office-report-61/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 16:16:25 +0000</pubDate>
		<dc:creator>3D</dc:creator>
				<category><![CDATA[Box office report]]></category>
		<category><![CDATA[Harry Potter]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://blog.newsok.com/bamsblog/?p=10965</guid>
		<description><![CDATA[<p><img class="aligncenter size-full wp-image-10968" title="funny_people" src="http://blog.newsok.com/bamsblog/files/2009/08/funny_people.jpg" alt="funny_people" width="509" height="755" /></p>
<p>In box office news this week, Judd Apatow and Adam Sandler&#8217;s joint venture &#8220;Funny People&#8221; put them both on top again.  The counter-programing against all the family fare that is out right now may have helped propel the R-Rated film to success despite its garnering mixed reviews. </p>
<p>The other new movie this week was the kid&#8217;s film &#8220;Aliens in the Attic,&#8221; which only managed to make $7.8 million (putting it in fifth place).  The new children&#8217;s film&#8217;s box office may have been hindered by the debut of &#8220;Harry Potter and the Half-Blood Prince&#8221; in IMAX theaters. </p>
<p>Until this weekend,&#8230;</p><br /><br /> Read more <a href='http://blog.newsok.com/bamsblog/2009/08/03/box-office-report-61/'>Box Office Report</a> at <b>BAM&#039;s Blog</b>]]></description>
		<wfw:commentRss>http://blog.newsok.com/bamsblog/2009/08/03/box-office-report-61/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Harry Potter &amp; Half-Blood Prince&#8221; falls to No. 2 at box office, opening in IMAX this week</title>
		<link>http://blog.newsok.com/bamsblog/2009/07/27/harry-potter-half-blood-prince-falls-to-no-2-at-box-office-opening-in-imax-this-week/</link>
		<comments>http://blog.newsok.com/bamsblog/2009/07/27/harry-potter-half-blood-prince-falls-to-no-2-at-box-office-opening-in-imax-this-week/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 20:35:16 +0000</pubDate>
		<dc:creator>brandy</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Box office report]]></category>
		<category><![CDATA[Harry Potter]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://blog.newsok.com/bamsblog/?p=10739</guid>
		<description><![CDATA[<p><img class="alignnone size-full wp-image-10742" title="g-force" src="http://blog.newsok.com/bamsblog/files/2009/07/g-force.jpg" alt="g-force" width="512" height="372" /></p>
<p><strong>&#8220;G-Force&#8221;</strong></p>
<p><img class="alignnone size-full wp-image-10744" title="harry-potter-and-the-half-blood-prince" src="http://blog.newsok.com/bamsblog/files/2009/07/harry-potter-and-the-half-blood-prince.jpg" alt="harry-potter-and-the-half-blood-prince" width="440" height="659" /></p>
<p><strong>&#8220;Harry Potter and the Half-Blood Prince&#8221;</strong></p>
<p>The 3-D talking guinea pigs caper &#8220;G-Force&#8221; managed to out-duel the magical sixth Harry Potter film, &#8220;Harry Potter and the Half-Blood Prince,&#8221; at the box office over the weekend.</p>
<p>According to the <a href="http://newsok.com/g-force-topples-harry-potter-at-box-office/article/3388219?custom_click=pod_headline_movies">Associated Press, </a>&#8220;G-Force,&#8221; a Disney film from producer Jerry Bruckheimer, opened with $32.2 million over the weekend.</p>
<p>&#8220;Half-Blood Prince&#8221; was a close second with $30 million. But that represented a surprisingly large 61 percent drop-off from its massive opening last weekend of $79.5 million, according to the AP.</p>
<p>The sixth installment in the Harry Potter series&#8230;</p><br /><br /> Read more <a href='http://blog.newsok.com/bamsblog/2009/07/27/harry-potter-half-blood-prince-falls-to-no-2-at-box-office-opening-in-imax-this-week/'>&#8220;Harry Potter &#038; Half-Blood Prince&#8221; falls to No. 2 at box office, opening in IMAX this week</a> at <b>BAM&#039;s Blog</b>]]></description>
		<wfw:commentRss>http://blog.newsok.com/bamsblog/2009/07/27/harry-potter-half-blood-prince-falls-to-no-2-at-box-office-opening-in-imax-this-week/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Box Office Report</title>
		<link>http://blog.newsok.com/bamsblog/2009/07/27/box-office-report-60/</link>
		<comments>http://blog.newsok.com/bamsblog/2009/07/27/box-office-report-60/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 17:51:57 +0000</pubDate>
		<dc:creator>3D</dc:creator>
				<category><![CDATA[Box office report]]></category>
		<category><![CDATA[Harry Potter]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://blog.newsok.com/bamsblog/?p=10733</guid>
		<description><![CDATA[<p><img class="aligncenter size-medium wp-image-10734" title="gforce-2" src="http://blog.newsok.com/bamsblog/files/2009/07/gforce-2-528x786.jpg" alt="gforce-2" width="528" height="786" /></p>
<p>Well, in a small surprise to box office analysts, the family film &#8220;G-Force&#8221; managed to knock &#8220;Harry Potter&#8221; out of the top spot at the box office.  However, Potter fans shouldn&#8217;t worry; the sixth film still fared well this week and its total is well above $200 million.</p>
<p>In other new releases this week, Katherine Heigl&#8217;s new romantic comedy &#8220;The Ugly Truth&#8221; performed respectably, despite the bad reviews it received.   The new horror film &#8220;Orphan&#8221; also landed in the top five for the week.</p>
<p>Here are the top ten movies for this weekend, courtesy of the <a href="http://www.imdb.com/chart/">IMDB</a>:</p>
<p>1.) &#8220;G-Force&#8221;&#8230;</p><br /><br /> Read more <a href='http://blog.newsok.com/bamsblog/2009/07/27/box-office-report-60/'>Box Office Report</a> at <b>BAM&#039;s Blog</b>]]></description>
		<wfw:commentRss>http://blog.newsok.com/bamsblog/2009/07/27/box-office-report-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box Office Report</title>
		<link>http://blog.newsok.com/bamsblog/2009/07/20/box-office-report-59/</link>
		<comments>http://blog.newsok.com/bamsblog/2009/07/20/box-office-report-59/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 10:01:39 +0000</pubDate>
		<dc:creator>3D</dc:creator>
				<category><![CDATA[Box office report]]></category>
		<category><![CDATA[Harry Potter]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://blog.newsok.com/bamsblog/?p=10510</guid>
		<description><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-10511" title="harry_potter_and_the_half_blood_prince_ver33" src="http://blog.newsok.com/bamsblog/files/2009/07/harry_potter_and_the_half_blood_prince_ver33.jpg" alt="harry_potter_and_the_half_blood_prince_ver33" width="392" height="604" /></p>
<p>Apparently the long wait for the new &#8220;Harry Potter&#8221; movie paid off for Warner Brothers because it had a huge opening.  It earned over $20 in midnight screenings on Wednesday and has earned $160 million total since its opening.</p>
<p>With the third &#8220;Ice Age&#8221; movie and the second &#8220;Transformers&#8221; joining &#8220;Harry Potter&#8221; in the top three, it was a good weekend for family movies.</p>
<p>Meanwhile, last week&#8217;s number one movie, &#8220;Bruno,&#8221; had a devastating second week, with its tally falling over 70% from its opening weekend numbers.</p>
<p>Here is a list of the top&#8230;</p><br /><br /> Read more <a href='http://blog.newsok.com/bamsblog/2009/07/20/box-office-report-59/'>Box Office Report</a> at <b>BAM&#039;s Blog</b>]]></description>
		<wfw:commentRss>http://blog.newsok.com/bamsblog/2009/07/20/box-office-report-59/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harry Potter Central</title>
		<link>http://blog.newsok.com/bamsblog/2009/07/15/harry-potter-central/</link>
		<comments>http://blog.newsok.com/bamsblog/2009/07/15/harry-potter-central/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 20:32:45 +0000</pubDate>
		<dc:creator>3D</dc:creator>
				<category><![CDATA[Harry Potter]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://blog.newsok.com/bamsblog/?p=10482</guid>
		<description><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-10483" title="harry_potter_and_the_half_blood_prince_ver2" src="http://blog.newsok.com/bamsblog/files/2009/07/harry_potter_and_the_half_blood_prince_ver2.jpg" alt="harry_potter_and_the_half_blood_prince_ver2" width="392" height="604" /></p>
<p>Newsok.com has gathered up all its Harry Potter coverage onto one page for your convenience.  You can read Matt Price&#8217;s review, watch the trailer, take a Potter quiz and more.  Please go <a href="http://newsok.com/entertainment/harrypotter">here</a> to enjoy all the fun.</p>
<p>&#8212;3D</p>
<br /><br /> Read more <a href='http://blog.newsok.com/bamsblog/2009/07/15/harry-potter-central/'>Harry Potter Central</a> at <b>BAM&#039;s Blog</b>]]></description>
		<wfw:commentRss>http://blog.newsok.com/bamsblog/2009/07/15/harry-potter-central/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potter Parties around Oklahoma</title>
		<link>http://blog.newsok.com/bamsblog/2009/07/15/potter-parties-around-oklahoma/</link>
		<comments>http://blog.newsok.com/bamsblog/2009/07/15/potter-parties-around-oklahoma/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 15:31:52 +0000</pubDate>
		<dc:creator>3D</dc:creator>
				<category><![CDATA[Harry Potter]]></category>
		<category><![CDATA[OKC events]]></category>
		<category><![CDATA[Oklahoma events]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://blog.newsok.com/bamsblog/?p=10289</guid>
		<description><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-10288" title="harry_potter_and_the_half_blood_prince_ver32" src="http://blog.newsok.com/bamsblog/files/2009/07/harry_potter_and_the_half_blood_prince_ver32.jpg" alt="harry_potter_and_the_half_blood_prince_ver32" width="441" height="680" /></p>
<p>The sixth installment in the Harry Potter movie franchise is coming to theaters today, which is cause for celebration among young Potter fans.  Here are some of the Potter parties going on this weekend:</p>
<p>- NOBLE &#8211; On Thursday, the Noble Public Library, 204 N Fifth St., will have a party at 2 p.m. to celebrate the movie&#8217;s opening. Information: 872-5713.</p>
<p>-TULSA &#8211; The Half-Blood Hoopla at the Leaky Cauldron will be at the Peggy V. Helmerich Library, 5131 E 91 St., from 2 to 3:30 p.m. Friday.  There will be food and fun activities for kids 10&#8230;</p><br /><br /> Read more <a href='http://blog.newsok.com/bamsblog/2009/07/15/potter-parties-around-oklahoma/'>Potter Parties around Oklahoma</a> at <b>BAM&#039;s Blog</b>]]></description>
		<wfw:commentRss>http://blog.newsok.com/bamsblog/2009/07/15/potter-parties-around-oklahoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Twinprov Harry Potter rap</title>
		<link>http://blog.newsok.com/bamsblog/2009/07/14/video-twinprov-harry-potter-rap/</link>
		<comments>http://blog.newsok.com/bamsblog/2009/07/14/video-twinprov-harry-potter-rap/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 04:49:27 +0000</pubDate>
		<dc:creator>brandy</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Harry Potter]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://blog.newsok.com/bamsblog/?p=10463</guid>
		<description><![CDATA[<p><code><object id="flashObj" width="486" height="412" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9/1681694480?isVid=1&#038;publisherID=713285227" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=29461834001&#038;playerID=1681694480&#038;domain=embed&#038;" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9/1681694480?isVid=1&#038;publisherID=713285227" bgcolor="#FFFFFF" flashVars="videoId=29461834001&#038;playerID=1681694480&#038;domain=embed&#038;" base="http://admin.brightcove.com" name="flashObj" width="486" height="412" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></code></p>
<p>Throughout the summer, local comedians Buck and Clint Vrazel of Twinprov have been visiting the OPUBCO studios to perform humorous raps about the season&#8217;s blockbuster films.</p>
<p>This time, they take on the long-awaited movie &#8220;Harry Potter and the Half-Blood Prince,&#8221; and as usual, the results are laugh-out-loud funny. The first screenings of the sixth film in the series are happening in minutes. </p>
<p>The Vrazels also will be performing this weekend at the first ever Improv Festival Oklahoma. I&#8217;ll have more on the big event on Friday.</p>
<p>-BAM</p>
<br /><br /> Read more <a href='http://blog.newsok.com/bamsblog/2009/07/14/video-twinprov-harry-potter-rap/'>Video: Twinprov Harry Potter rap</a> at <b>BAM&#039;s Blog</b>]]></description>
		<wfw:commentRss>http://blog.newsok.com/bamsblog/2009/07/14/video-twinprov-harry-potter-rap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box office report</title>
		<link>http://blog.newsok.com/bamsblog/2009/05/11/box-office-report-49/</link>
		<comments>http://blog.newsok.com/bamsblog/2009/05/11/box-office-report-49/#comments</comments>
		<pubDate>Tue, 12 May 2009 01:40:31 +0000</pubDate>
		<dc:creator>brandy</dc:creator>
				<category><![CDATA[Box office report]]></category>
		<category><![CDATA[Harry Potter]]></category>
		<category><![CDATA[Star Trek]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://blog.newsok.com/bamsblog/?p=7829</guid>
		<description><![CDATA[<p><img class="alignnone size-full wp-image-7830" title="star-trek-09-spock-2" src="http://blog.newsok.com/bamsblog/files/2009/05/star-trek-09-spock-2.jpg" alt="star-trek-09-spock-2" width="512" height="304" /></p>
<p>&#8220;Star Trek&#8221; beamed up even more box office cash than originally estimated over its opening weekend.</p>
<p>According to final studio numbers released today, director J.J. Abrams&#8217; reboot of the popular sci-fi franchise made $79.2 million from late Thursday night through Sunday, according to the Associated Press.</p>
<p>That&#8217;s nearly $3 million more than Paramount Pictures estimated on Sunday. Final box office numbers for movies often differ from earlier projections, since Sunday totals are based on estimates of how many people will see the film that day. The original estimated take for &#8220;Star Trek&#8221; was&#8230;</p><br /><br /> Read more <a href='http://blog.newsok.com/bamsblog/2009/05/11/box-office-report-49/'>Box office report</a> at <b>BAM&#039;s Blog</b>]]></description>
		<wfw:commentRss>http://blog.newsok.com/bamsblog/2009/05/11/box-office-report-49/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
